Item | Original | Achieved /Forecast | Variance (Months) | Variance Explanation / Implications | |
Initial Materiel Release (IMR) | Phase 1 | N/A | Mar 10 |
|
|
Phase 2 | N/A | Dec 10 |
|
| |
Phase 1 | Dec 10 | Dec 10 | 0 |
| |
Phase 2 | Dec 10 | Dec 10 | 0 |
| |
Final Materiel Release (FMR) | Phase 1 | Oct 11 | Oct 11 | 0 |
|
Phase 2 | Aug 12 | Aug 12 | 0 |
| |
Phase 1 | Dec 12 | Dec 12 | 0 |
| |
Phase 2 | Dec 12 | Dec 12 | 0 |
| |
Schedule Status as at 30 Jun 11
|