Item | Original | Achieved | Variance | Variance Explanation / Implications |
Initial Materiel Release | N/A | Dec 04 | N/A | IMR was achieved in December 2004 when commencement of delivery of full rate of production for Production Period 1 occurred. |
Initial Operational | N/A | Dec 04 | N/A | IOC was achieved in December 2004 when commencement of delivery of full rate of production for Production Period 1 occurred. |
Oct 07 | Nov 10 | 37 | Delays in the acquisition and installation of communications harness equipment (SOTASip) resulted in revised FOC dates for PP1 (Ambulance Variant only) and PP2, as vehicles are being retrofitted before issue to Army. | |
Jul 08 | Nov 08 | 4 | This was due to the restructure of Army under Enhanced Land Force not fully completed and the unavailability of the communications harness. Army have accepted the initial vehicles without the communications capability. | |
Apr 09 | Nov 10 | 19 | Delays in the acquisition and installation of communications harness equipment (SOTASip) resulted in revised FOC dates for PP1 (Ambulance Variant only) and PP2, as vehicles are being retrofitted before issue to Army. | |
Oct 11 | Oct 11 | 0 | N/A | |
Apr 12 | Mar 13 | 11 | This variance is due to clarification of the requirements in reaching FOC. FOC will be achieved when the final subset of PP3 vehicles will be operationally employed by Army. | |
Jul 12 | Jul 12 | 0 | IOC will be achieved when the first subset of LAND 116 PP4 vehicles will be operationally employed by Army. | |
Final Materiel Release | Feb 14 | Feb 14 | 0 | Completion of delivery of supplies listed in the Projects MAA at section 4 - Supplies, to the Customer. |
Apr 14 | Apr 14 | 0 | FOC will be achieved when the final subset of PP4 vehicles will be operationally employed by Army. |
Schedule Status as at 30 Jun 11
