Item | Original Planned | Achieved /Forecast | Variance (Months) | Variance Explanation / Implications |
N/A | Jun 08 | N/A |
| |
Aug 08 | Jun 08 | (2) | Achieved ahead of schedule upon activation of WGS1. | |
N/A | Aug 10 | N/A | The level of engineering process and breadth of WGS certification testing has substantially increased the scope of work delaying IMR. This issue has caused significant delays since Quarter 3 of 2009, where the Project Office and The Bridge Network have found themselves in more detailed design reviews and the requirement to conduct additional testing for the Interim Anchoring capability, in order to satisfy WGS Certification processes. | |
Jul 09 | Jan 11 | 19 | IMR delays have impacted Initial Operational Capability Release. | |
N/A | Dec 11 | N/A | The scope of work and lessons learnt in conducting WGS certification for IAS-West has been incorporated into the schedule for IAS-East. IAS-East is expected to be accepted in December 11 (SG1). | |
Jul 09 | Dec 11 | 29 | ||
Sep 13 | Sep 13 |
|
| |
Dec 14 | Dec 14 |
| Achieved upon US Government operational acceptance of WGS 6. In accordance with the US Acquisition Baseline will be conducted for WGS 6 from June - December 2013. December 2014 relates to the full operational transition of all JP2008 Phase 4 project elements. |
Schedule Status as at 30 Jun 11
