Item | Planned | Achieved /Forecast | Variance (Months) | Variance Explanation / Implications |
Initial Materiel Release (IMR) | N/A | Jun 05 | N/A |
|
ACPB 01 | N/A | Jul 05 | N/A | The IOC date for each boat was not specified by Navy until after boat acceptance had been achieved. |
ACPB 02 | N/A | Jan 06 | N/A | |
ACPB 03 | N/A | Feb 06 | N/A | |
ACPB 04 | N/A | May 06 | N/A | |
ACPB 05 | N/A | May 06 | N/A | |
ACPB 06 | N/A | July 06 | N/A | |
ACPB 07 | N/A | Aug 06 | N/A | |
ACPB 08 | N/A | Nov 06 | N/A | |
ACPB 09 | N/A | Nov 06 | N/A | |
ACPB 10 | N/A | May 07 | N/A | |
ACPB 11 | N/A | Jul 07 | N/A | |
ACPB 12 | N/A | Aug 07 | N/A | |
ACPB 13 | N/A | Oct 07 | N/A | |
ACPB 14 | N/A | Nov 07 | N/A | |
Final Materiel Release (FMR) | N/A | Nov 07 | N/A | |
Mar 09 | Feb 12 | 36 | Delay in achieving FOC due to outstanding latent defects that must be rectified to satisfy Navy OR requirements. OR of the first vessel was achieved on 19 May 2010. A rectification program has been instigated and is on schedule to bring all vessels to the product baseline by December 2011. This will enable the achievement of FOC for the class February 2012. HMA Ships GLENELG, MARYBOROUGH, CHILDERS, ARMIDALE, LAUNCESTON, LARRAKIA, BATHURST and ALBANY have completed their rectification work as scheduled. | |
Schedule Status as at 30 Jun 11
