| Item | Original Planned | Achieved /Forecast | Variance (Months) | Variance Explanation / Implications | ||
| Initial Materiel Release (IMR) | N/A | Mar 08 | 1 |
| ||
|
|
| |||||
| Platform Modifications and Spiral 1 | Feb 08 | May 08 | 3 | Variance is attributable to the Navy Regulatory Review process. | ||
| APB 4 | Nov 12 | Mar 11 | (20) | Dependent upon US Government acquisition process. | ||
| Final Materiel Release (FMR) | Nov 13 | Nov 13 | 0 |
| ||
|
|
| |||||
| Platform Modifications and Spiral 1 | Jan 10 | Mar 10 | 2 | Variance is attributable to the Navy Regulatory Review process. | ||
| APB 4 | Nov 13 | Nov 13 | 0 | Achievement of FOC is dependent on Navy. The capability delivered by the project is consistent with the MAA and FOC will be achieved when the Capability Manager confirms all other Fundamental Inputs to Capability (FIC) are complete. | ||
Schedule Status as at 30 Jun 11
