Item | Original Planned | Achieved /Forecast | Variance (Months) | Variance Explanation / Implications |
Initial Materiel Release | Jul 11 | Jul 11 | 0 | The AIR 5418 Project Office is working toward achieving an IMR which will allow OT&E to occur in July 2011. |
Second Materiel Release (MR2) | Dec 11 | Dec 11 | 0 | The AIR 5418 Project Office is currently working toward achieving MR2 which will allow IOC to occur by December 2011. MR2 will be achieved when all design approval and acceptance required from DMO to enable a declaration of IOC is complete. |
Dec 09 | Dec 11 | 24 | The AIR 5418 Project Office is currently working toward achieving an IMR which will allow IOC by December 2011. The variance is attributable to delays in the AF/A-18 A/B software development and certification process, which has required extensive testing and redevelopment to ensure airworthiness and operational effectiveness. | |
Final Materiel Release | Dec 12 | Dec 12 | 0 | The AIR5418 Project Office is currently working toward achieving a FMR which will allow FOC by December 2012. |
Dec 10 | Dec 12 | 24 | FOC requires delivery of the approved full quantity of JASSM war stock. The FOC war stock missiles are being manufactured in Lot 8. The USAF contract for the Lot 8 missiles was delayed due to US JASSM program delays and missile reliability concerns. |
Schedule Status as at 30 Jun 11
