Rectification Category (ref: Table 1) | Monitoring Frequency (ref: Table 2) | Performance Standard Monitoring Methodology | Performance Deduction Category18 | ||
The Contractor has developed, maintained and updated monthly an Environmental Impact Control Plan. | Receipt of Environmental Impact Control Plan. | [C] | |||
The Contractor has complied with the Environmental Impact Control Plan. | Services carried out in accordance with the Environmental Impact Control Plan. | [C] | |||
The Contractor has provided a Contingency Plan. | Receipt of Contingency Plan [ ] months prior to Service Commencement | [A] | |||
The Contractor has updated the Contingency Plan in accordance with the Review Procedure. | Receipt of updated Contingency Plans. | [C] | |||
The Contractor has notified the Authority prior to implementing the Contingency Plan. | Record of notification prior to implementation. | [C] | |||
The Contractor has provided an updated Contingency Plan to the Authority within [ ] days of a change agreed pursuant to paragraph 3.7. | Receipt of updated Contingency Plan | [B] | |||
The Contractor has confirmed within [ ] days of each Contract Year that the Contract Plan is up to date. | Receipt of confirmation | [C] | |||
The Contractor has kept the site boundary ([ ] meters) free from litter and fly tipped waste | Record in Site Diary | [C] | |||
The Contractor has contained and controlled any litter or fly-tipped waste within [ ] minutes of the waste being observed or notified by the Authority. | Authority has notified Contractor of litter or fly-tipped Waste and Contractor has responded within timescale. | [B] | |||
The Contractor has removed or cleaned up any litter or fly-tipped waste within [ ] hours of the waste being observed or notified by the Authority. | Authority has notified Contractor of litter or fly-tipped Waste and Contractor has responded within timescale. | [D] | |||
The Contractor has transported Contract Waste in accordance with the relevant Method Statement. | Record in Site Diary. | [D] | |||
The Contractor has stored Contract Waste in designated on-Site storage facilities | [4] | Record in Site Diary. | [D] |
___________________________________________________________________________________________
18 Please refer to the Performance Deductions Per Performance Standard Failure Table in Appendix 4 of the Payment Mechanism drafting (Module 4).