The predominant types of infrastructure financed or delivered through some form of PPP arrangement varies by region based on the level of development and relative modal share of travel in each region. According to Exhibit 4, the largest proportion of funding is generally for roads, with rail the second greatest use of PPP-based financing or project delivery. This is true for each region, except for Africa and the Middle East, where water projects dominate. Countries in this region are generally less developed economically and in greater need of basic water delivery and treatment resources. However, even in Africa and the Middle East, road projects are the second largest proportion of PPP-financed or delivered infrastructure projects.
As shown in Exhibit 4, the use of PPP arrangements for infrastructure project financing or delivery of highway-related projects is widespread among the regions of the world. These initiatives support continued economic growth in the more developed parts of the world or foster economic development in the less developed parts of the world. In the latter case, various international funding organizations like the World Bank, the Asian Development Bank, or the Inter-American Development Bank, stimulate the use of various financial and asset management tools and techniques to promote the development of needed infrastructure projects around the world, particularly road and rail projects.
According to Exhibit 4, Europe has the largest PPP infrastructure program in terms of road and rail project costs. Asia has the second largest road and rail programs, although in recent years Asian countries have added significantly to their highway PPP projects. North America is third among the five regions considered, in terms of the cost of road and rail projects financed or delivered through some form of PPP arrangement. This may change as more project sponsors seek to leverage and expedite their capital improvement programs through the use of PPPs, innovative financing, and innovative project delivery.
Exhibit 4 -Regional Infrastructure Projects Planned or Completed Since 1985 by Project Type*
| Region
| Project Type
| Total Planned & Funded Since 1985 | Total Funded & Completed by 10/04 | % Funded & Completed by 10/04 | |||||||
| # | % | $ Billion | % | # | % | $ Billion | % | % of # | %of$ | ||
| Africa & Middle |
|
|
|
|
|
|
|
|
|
|
|
| East |
|
|
|
|
|
|
|
|
|
|
|
|
| Road | 14 | 13% | $4.8 | 18% | 7 | 19% | $3.7 | 45% | 50% | 76% |
|
| Rail | 16 | 15% | $5.6 | 21% | 1 | 3% | $0.2 | 2% | 6% | 3% |
|
| Airport | 9 | 8% | $1.8 | 6% | 1 | 3% | $0.2 | 2% | 11% | 9% |
|
| Seaport | 11 | 10% | $4 9 | 18% | 3 | 8% | $02 | 3% | 27% | 5% |
|
| Water | 55 | 51% | S10.0 | 37% | 23 | 62% | $3.8 | 47% | 42% | 38% |
|
| Building | 3 | 3% | $0.2 | 1% | 2 | 5% | $0.0 | 1% | 67% | 18% |
|
| Subtotal | 108 | 100% | $27.3 | 100% | 37 | 100% | $8.1 | 100% | 34% | 30% |
| Asia & Far East |
|
|
|
|
|
|
|
|
|
|
|
|
| Road | 137 | 28% | $83.9 | 27% | 72 | 30% | $44.5 | 27% | 53% | 53% |
|
| Rail | 85 | 17% | $99.1 | 32% | 29 | 12% | $48.0 | 29% | 34% | 48% |
|
| Airport | 61 | 12% | $57.6 | 19% | 25 | 10% | $38.0 | 23% | 41% | 66% |
|
| Seaport | 55 | 11% | $24.9 | 8% | 14 | 6% | $8.3 | 5% | 25% | 33% |
|
| Water | 137 | 28% | $36.4 | 12% | 91 | 38% | $25.4 | 15% | 66% | 70% |
|
| Building | 23 | 5% | $9.3 | 3% | 9 | 4% | $1.3 | 1% | 39% | 14% |
|
| Subtotal | 498 | 100% | $311.2 | 100% | 240 | 100% | $165.5 | 100% | 48% | 53% |
| Europe |
|
|
|
|
|
|
|
|
|
|
|
|
| Road | 205 | 36% | $139.1 | 43% | 91 | 29% | $58.1 | 34% | 44% | 42% |
|
| Rail | 62 | 11% | $112.9 | 35% | 39 | 12% | $74.9 | 44% | 63% | 66% |
|
| Airport | 44 | 8% | $14.4 | 4% | 15 | 5% | $51 | 3% | 34% | 35% |
|
| Seaport | 23 | 4% | $2.5 | 1% | 14 | 4% | $0.9 | 1% | 61% | 35% |
|
| Water | 125 | 22% | $19.1 | 6% | 93 | 30% | $12.9 | 8% | 74% | 67% |
|
| Building | 107 | 19% | $35.3 | 11% | 62 | 20% | $18.6 | 11% | 58% | 53% |
|
| Subtotal | 566 | 100% | $323.3 | 100% | 314 | 100% | $170.4 | 100% | 55% | 53% |
| Latin America & |
|
|
|
|
|
|
|
|
|
|
|
| Caribbean |
|
|
|
|
|
|
|
|
|
|
|
|
| Road | 126 | 36% | $26.2 | 37% | 83 | 47% | $18.9 | 53% | 66% | 72% |
|
| Rail | 46 | 13% | $19.9 | 28% | 22 | 13% | $7.2 | 20% | 48% | 36% |
|
| Airport | 33 | 9% | $6.5 | 9% | 7 | 4% | $0.8 | 2% | 21% | 12% |
|
| Seaport | 48 | 14% | $5.9 | 8% | 12 | 7% | $0.9 | 2% | 25% | 15% |
|
| Water | 87 | 25% | $12.0 | 17% | 45 | 26% | $7.9 | 22% | 52% | 66% |
|
| Building | 11 | 3% | $0.7 | 1% | 6 | 3% | $0.3 | 1% | 55% | 38% |
|
| Subtotal | 351 | 100% | $71.1 | 100% | 175 | 100% | $359 | 100% | 50% | 50% |
| North America |
|
|
|
|
|
|
|
|
|
|
|
|
| Road | 174 | 30% | $70.8 | 46% | 106 | 30% | $32.2 | 45% | 61% | 46% |
|
| Rail | 38 | 7% | $43.1 | 28% | 16 | 5% | $13.5 | 19% | 42% | 31% |
|
| Airport | 35 | 6% | $7.7 | 5% | 19 | 5% | $5.5 | 8% | 54% | 71% |
|
| Seaport | 5 | 1% | $1.4 | 1% | 1 | 0% | $0.3 | 0% | 20% | 23% |
|
| Water | 212 | 37% | $17.9 | 12% | 139 | 39% | $12.8 | 18% | 66% | 72% |
|
| Building | 109 | 19% | $13.7 | 9% | 74 | 21% | $6.8 | 10% | 68% | 50% |
|
| Subtotal | 573 | 100% | $154.4 | 100% | 355 | 100% | $71.1 | 100% | 62% | 46% |
| Worldwide |
|
|
|
|
|
|
|
|
|
|
|
|
| Road | 656 | 31% | $324.7 | 37% | 359 | 32% | $157.3 | 35% | 55% | 48% |
|
| Rail | 247 | 12% | $280.6 | 32% | 107 | 10% | $143.7 | 32% | 43% | 51% |
|
| Airport | 182 | 9% | $88.0 | 10% | 67 | 6% | $49.5 | 11% | 37% | 56% |
|
| Seaport | 142 | 7% | $39.5 | 4% | 44 | 4% | $10.6 | 2% | 31% | 27% |
|
| Water | 616 | 29% | $95.4 | 11% | 391 | 35% | $62.8 | 14% | 63% | 66% |
|
| Building | 253 | 12% | $59.2 | 7% | 153 | 14% | $27.0 | 6% | 60% | 46% |
|
| Total | 2096 | 100% | $887.4 | 100% | 1121 | 100% | $450.9 | 100% | 53% | 51% |
* Based on total PWF database, including projects with partial information