Exhibit 18 shows the distribution of toll bridge and tunnel projects by contract type on a regional basis. According to this data, the following insights are noted for toll bridge & tunnel projects involving PPP arrangements:
• There are only a few toll bridge & tunnel projects involving PPP arrangements for financing or delivery found in most of the regions, with none in Africa & Middle East.
• Toll bridge & tunnel projects are delivered as Concession, DBFO, DB, and BOO contracts.
• Toll bridge & tunnel projects range in cost from $70 million to over $14 billion, with an average of $3 billion. Both Asia & Far East and Europe have one very large toll bridge & tunnel project, each delivered as a DB contract. The one toll bridge & tunnel project in North America involves expanding a current border crossing facility between the U.S. and Canada.
Exhibit 18 - Toll Bridge & Tunnel Projects Planned or Completed since 1985 by Region and Contract Type*
Region | Contract Type | Number | Percent | $ Billion | Percent | $B/Project |
Africa & Middle |
|
|
|
|
|
|
East | Concession | 0 |
| $0.0 |
| N/A |
| 0 |
| $0.0 |
| N/A | |
| 0 |
| $0.0 |
| N/A | |
| 0 |
| $0.0 |
| N/A | |
| 0 |
| $0.0 |
| N/A | |
| 0 |
| $0.0 |
| N/A | |
| Mgt Contract | 0 |
| $0.0 |
| N/A |
| Subtotal | 0 |
| $0.0 |
| N/A |
Asia & Far East | Concession | 1 | 50% | $0.1 | 1% | $0.100 |
Japan | 0 | 0% | $0.0 | 0% | N/A | |
So Korea | 0 | 0% | $0.0 | 0% | N/A | |
| 0 | 0% | $0.0 | 0% | N/A | |
| 0 | 0% | $0.0 | 0% | N/A | |
| 1 | 50% | $14.4 | 99% | $14.400 | |
| Mgt Contract | 0 | 0% | $0.0 | 0% | N/A |
| Subtotal | 2 | 100% | $14.5 | 100% | $7.250 |
Europe | Concession | 0 | 0% | $0.0 | 0% | N/A |
Denmark/ | 0 | 0% | $0.0 | 0% | N/A | |
Sweden | 0 | 0% | $0.0 | 0% | N/A | |
| 0 | 0% | $0.0 | 0% | N/A | |
| 0 | 0% | $0.0 | 0% | N/A | |
| 1 | 100% | $2.7 | 100% | $2.700 | |
| Mgt Contract | 0 | 0% | $0.0 | 0% | N/A |
| Subtotal | 1 | 100% | $2.7 | 100% | $2.700 |
Latin America & |
|
|
|
|
|
|
Caribbean | Concession | 1 | 50% | $0.4 | 85% | $0.400 |
Chile | 1 | 50% | $0.1 | 15% | $0.070 | |
| 0 | 0% | $0.0 | 0% | N/A | |
| 0 | 0% | $0.0 | 0% | N/A | |
| 0 | 0% | $0.0 | 0% | N/A | |
| 0 | 0% | $0.0 | 0% | N/A | |
| Mgt Contract | 0 | 0% | $0.0 | 0% | N/A |
| Subtotal | 2 | 100% | $0.5 | 100% | $0.235 |
North America | Concession | 0 | 0% | $0.0 | 0% | N/A |
US/Canada | 0 | 0% | $0.0 | 0% | N/A | |
| 0 | 0% | $0.0 | 0% | N/A | |
| 0 | 0% | $0.0 | 0% | N/A | |
| 1 | 100% | $0.6 | 100% | $0.600 | |
| 0 | 0% | $0.0 | 0% | N/A | |
| Mgt Contract | 0 | 0% | $0.0 | 0% | N/A |
| Subtotal | 1 | 100% | $0.6 | 100% | $0.600 |
Total | Concession | 2 | 33% | $0.5 | 3% | $0.250 |
| 1 | 17% | $0.1 | 0% | $0.070 | |
| 0 | 0% | $0.0 | 0% | N/A | |
| 0 | 0% | $0.0 | 0% | N/A | |
| 1 | 17% | $0.6 | 3% | $0.600 | |
| 2 | 33% | $17.1 | 94% | $8.550 | |
| Mgt Contract | 0 | 0% | $0.0 | 0% | N/A |
| Total | 6 | 100% | $18.3 | 100% | $3.045 |
N/A - none available * Omits projects included in PWF database that lack sufficient information to determine cost