Table 1 Procurement Efficiency Weightings PROCUREMENT EFFECTIVENESS INDEX
| Nominal Ratings | ||||||
1655v1 | Weight | In-House | Traditional | Alliances | Outsourcing | ||
NPV Investment | 10 | 0.0 | 1.0 | 0.0 | 7.5 | 10.0 | 9.0 |
Specification Form | 10 | 0.0 | 1.0 | 5.0 | 10.0 | 7.5 | 10.0 |
Innovation & technology | 10 | 0.0 | 2.0 | 5.0 | 8.0 | 6.5 | 10.0 |
Integrate design & construct | 10 | 0.0 | 0.0 | 7.5 | 7.5 | 10.0 | 10.0 |
Risk transfer | 10 | 2.5 | 2.5 | 5.0 | 10.0 | 10.0 | 10.0 |
Certainty (lifecycle costing) | 10 | 0.0 | 0.0 | 2.0 | 8.0 | 8.0 | 10.0 |
Value for Money | 60 | 2.5 | 6.6 | 24.5 | 51.0 | 52.0 | 59.0 |
Delivery performance | 5 | 1.5 | 1.5 | 4.0 | 5.0 | 5.0 | 5.0 |
Investment utility | 5 | 0.0 | 0.0 | 1.0 | 5.0 | 5.0 | 5.0 |
Sustainability principles | 5 | 5.0 | 5.0 | 4.0 | 2.0 | 2.0 | 4.0 |
Incentive | 15 | 6.5 | 6.5 | 9.0 | 12.0 | 12.0 | 14.0 |
Quality services | 10 | 3.0 | 2.5 | 2.5 | 5.0 | 7.5 | 10.0 |
Outcomes | 10 | 3.0 | 2.5 | 2.5 | 5.0 | 7.5 | 10.0 |
Cost | 5 | 3.0 | 3.0 | 1.5 | 4.0 | 2.5 | 1.5 |
Time | 5 | 3.0 | 3.0 | 2.0 | 2.5 | 2.5 | 1.5 |
Project size | 2 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 |
Collaboration/ADR | 3 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 |
Process | 15 | 8.0 | 7.0 | 6.5 | 8.5 | 6.0 | 6.0 |
|
|
|
|
|
|
|
|
Total Rating | 100 | 20.0 | 22.5 | 42.5 | 76.5 | 77.5 | 89.0 |
Source: Bond University 2008