A suitable starting point for the before-and-after analysis is an examination of the published accounts of the NNUH Trust. Table 9.1 shows the operating expenses of the hospital trust from 1994/95 to 2007/08. These are shown in current price terms and then the totals are modified by the retail price index to arrive at the operating expenses in 'real' terms n this case, in September 2007 prices. The year-on-year percentage increases in the real operating expenses are then shown.
| Table 9.1; NNUH operating expenses - 1994/95 to 2007/08 | |||||||||
| (all figures are in £millions except for the retail price index) | |||||||||
| In money of | Staff | Clinical | General | Estab. and | Premises | Others | Total | Retail price | |
| the day | costs | supplies | supplies | transport | index (Sept. | ||||
| 2007=100) | |||||||||
| 1994/95 | 68.5 | 17.4 | 2.8 | 4.2 | 4.4 | 11.0 | 108.3 | 69.7 | |
| 1995/96 | 69.4 | 16.6 | 2.7 | 4.5 | 12.8 | 9.8 | 115.8 | 72.4 | |
| 1996/97 | 71.9 | 18.3 | 5.1 | 4.6 | 11.7 | 9.8 | 121.4 | 73.9 | |
| 1997/98 | 73.3 | 19.7 | 5.3 | 4.3 | 11.9 | 10.8 | 125.3 | 76.6 | |
| 1998/99 | 78.6 | 20.4 | 5.6 | 4.7 | 13.3 | 10.1 | 132.7 | 79.0 | |
| 1999/2000 | 84.9 | 21.8 | 6.1 | 4.4 | 13.8 | 14.6 | 145.6 | 79.9 | |
| 2000/01 | 94.1 | 23.9 | 6.5 | 5.6 | 13.4 | 11.9 | 155.4 | 82.5 | |
| 2001/02 | 104.2 | 27.3 | 7.8 | 6.1 | 31.1 | 13.2 | 189.7 | 83.9 | |
| 2002/03 | 117.8 | 32.0 | 9.8 | 7.0 | 45.1 | 17.1 | 228.8 | 85.4 | |
| 2003/04 | 136.2 | 38.0 | 8.3 | 7.8 | 36.4 | 16.8 | 243.5 | 87.7 | |
| 2004/05 | 160.8 | 42.7 | 8.4 | 8.0 | 38.6 | 18.8 | 277.3 | 90.4 | |
| 2005/06 | 175.7 | 46.9 | 8.6 | 7.2 | 42.6 | 17.6 | 298.6 | 92.8 | |
| 2005/06(a) | 175.7 | 52.4 | 8.6 | 7.2 | 40.3 | 14.4 | 298.6 | 92.8 | |
| 2006/07 | 181.0 | 55.7 | 8.3 | 6.3 | 40.0 | 18.0 | 309.3 | 96.2 | |
| 2007/08 | 183.8 | 60.7 | 7.9 | 6.4 | 45.2 | 19.2 | 323.2 | 100.0 | |
| In real terms - in September 2007 prices | % increase | ||||||||
| 1994/95 | 98.3 | 25.0 | 4.0 | 6.0 | 6.3 | 15.8 | 155.4 | ||
| 1995/96 | 95.9 | 22.9 | 3.7 | 6.2 | 17.7 | 13.5 | 159.9 | 2.9 | |
| 1996/97 | 97.2 | 24.7 | 6.9 | 6.2 | 15.8 | 13.3 | 164.2 | 2.7 | |
| 1997/98 | 95.7 | 25.7 | 6.9 | 5.6 | 15.5 | 14.1 | 163.6 | -0.4 | |
| 1998/99 | 99.4 | 25.8 | 7.1 | 5.9 | 16.8 | 12.8 | 167.9 | 2.6 | |
| 1999/2000 | 106.3 | 27.3 | 7.6 | 5.5 | 17.3 | 18.3 | 182.2 | 8.5 | |
| 2000/01 | 114.0 | 29.0 | 7.9 | 6.8 | 16.2 | 14.4 | 188.3 | 3.3 | |
| 2001/02 | 124.1 | 32.5 | 9.3 | 7.3 | 37.0 | 15.7 | 226.0 | 20.0 | |
| 2002/03 | 138.0 | 37.5 | 11.5 | 8.2 | 52.8 | 20.0 | 268.0 | 18.6 | |
| 2003/04 | 155.2 | 43.3 | 9.5 | 8.9 | 41.5 | 19.1 | 277.5 | 3.6 | |
| 2004/05 | 177.8 | 47.2 | 9.3 | 8.8 | 42.7 | 20.8 | 306.6 | 10.5 | |
| 2005/06 | 189.3 | 50.5 | 9.3 | 7.8 | 45.9 | 19.0 | 321.6 | 4.9 | |
| 2005/06 (a) | 189.3 | 56.4 | 9.3 | 7.8 | 43.4 | 15.5 | 321.6 | 0.0 | |
| 2006/07 | 188.1 | 57.9 | 8.6 | 6.5 | 41.6 | 18.7 | 321.5 | 0.0 | |
| 2007/08 | 183.8 | 60.7 | 7.9 | 6.4 | 45.2 | 19.2 | 323.2 | 0.5 | |
| Note; | |||||||||
| (a) In the 2006/07 accounts, the figures for 2005/06 are different from those given in the 2005/06 accounts. | |||||||||
| As can be seen, there has been a reallocation of £5.5 mn to clinical supplies from premises (£2.3mn) | |||||||||
| and others (£3.2 mn - 'services from other NHS bodies') | |||||||||
| Sources | |||||||||
| NNUH operating expenses from Norfolk and Norwich Health Care Trust and Norfolk and Norwich University | |||||||||
| Hospital Trust Annual Accounts. Note that financial years end on March 31. Thus 2005/06 refers to the | |||||||||
| period from 1 April 2005 to 31 March 2006. The retail price index is from the website of the ONS | |||||||||
It is worth noting the sharp rise in costs after 2001 which was when the PFI contract came into force. It was in August 2001 that the first payments were made to Octagon Healthcare under the PFI contract26.
In Table 9.2 below, the costs (in September 2007 prices) are split to distinguish those before-PFI from those after-PFI, taking the pre-PFI years as from 1994/95 to 2000/01 and the pre-to-post PFI years as from 2000/01 to 2007/08. As the table shows, the real cost increase in the six pre-PFI years averaged 3.3 per cent per annum while the average real cost increase in the seven post-PFI years has been 8.0 per cent per annum
| Table 9.2; Before PFI and after-PFI operating expenses NNUH trust | |||||||
| (all figures are in £ millions) | |||||||
| Costs in real terms (in September 2007 prices) | |||||||
| Staff | Clinical | General | Estab. and | Premises | Others | Total | |
| Before PFI | costs | supplies | supplies | transport | |||
| 1994/95 | 98.3 | 25.0 | 4.0 | 6.0 | 6.3 | 15.8 | 155.4 |
| 2000/01 | 114.0 | 29.0 | 7.9 | 6.8 | 16.2 | 14.4 | 188.3 |
| % pa increase (1994/95 to 2000/01) | 3.3 | ||||||
| Before-after PFI | |||||||
| 2000/01 | 114.0 | 29.0 | 7.9 | 6.8 | 16.2 | 14.4 | 188.3 |
| 2007/08 | 183.8 | 60.7 | 7.9 | 6.4 | 45.2 | 19.2 | 323.2 |
| % pa increase (2000/01 to 2007/08) | 8.0 | ||||||
| Note | |||||||
| Financial years end on 31 March. Thus 2007/08 refers to the period from 1 April 2007 to 31 March 2008 | |||||||
The increase in the post-PFI period has been sharp. Indeed it has been even faster if we subtract the PFI set-up costs incurred by the NNUH in 2000/01 from that year's total. Between 1995/96 and 2000/01, PFI set-up costs (incurred by the Trust) totalled £11.8 mn. In 2000/01 they were £2.2 mn (£2.7 mn in 2007 prices) and if we take these out, the average annual rise in total costs between 1994/95 and 2000/01 was 3 per cent, not 3.3 per cent. Similarly the increase between the last complete PFI year (2000/01) and the latest year (2007/08) averages 8.2 per cent per annum. Now the rise in costs in the period after PFI looks even sharper than before - from 3% pa before PFI to 8.2% pa after PFI.
The rise in real costs (that is, in 2007 prices) between 2000/01 (the last full year before the PFI contract) and 2007/08 (the latest year for which information is available) is £134.9 mn - or £137.6 mn if account is taken of the PFI set-up costs in 2000/01.
Is the whole of this £137.6 mn increase (in 2007 prices) attributable to the PFI contract? If not, how much is? Obviously the easiest way of answering this question is by first looking directly at the payments made under the PFI contract. This is done in the next section.
26 . Note that there was also a sharp increase in costs - of 8.5 per cent in 2007 prices - between 1998/99 and 1999/2000, that is, in the pre-PFI period (see Table 9.1). A major component in this sharp increase was in 'other costs' which rose by £4.5 million in 'money-of-the-day' terms (again see table 9.1) and most of this was accounted for by £1.8 million in clinical negligence costs and £2.4 million in PFI set-up costs.