Project Name | Tranche Currency | Tranche Amount | Financial Instrument | Underwriting Type | Issue Date | Maturity Date | Tenor | Mandated Lead Arrager | |
Alberta Schools (Phase I) | CAD | 211.0 | Term Loan | Bilateral | 10/09/2008 | 10/06/2039 | 30 Years 4 Months | Bank of Ireland, Bank of Montreal (BMO), CIT Group Inc, National Australia Bank (NAB), Sumitomo Mitsui Banking Corp (SMBC), Toronto-dominion Bank | |
Alberta Schools (Phase I) | CAD | 125.0 | Term Loan | Syndicated | 10/09/2008 | 10/07/2010 | 1 Years 3 Months | Bank of Ireland, Bank of Montreal (BMO), CIT Group Inc, National Australia Bank (NAB), Sumitomo Mitsui Banking Corp (SMBC), Toronto-dominion Bank | |
Alberta Schools (Phase I) | CAD | 135.0 | Term Loan | Syndicated | 10/09/2008 | 10/06/2039 | 30 Years 4 Months | Bank of Ireland, Bank of Montreal (BMO), CIT Group Inc, Sumitomo Mitsui Banking Corp (SMBC), Toronto-dominion Bank | |
Alberta Schools (Phase II) | CAD | 17.3 | Term Loan | Club | 15/04/2010 | 15/07/2012 | 2 Years 3 Months | Bank of Ireland (Connecticut Branch), Sumitomo Mitsui Banking Corp (SMBC) | |
Alberta Schools (Phase II) | CAD | 74.8 | Term Loan | Club | 15/04/2010 | 15/04/2030 | 20 Years 0 Months | Bank of Ireland (Connecticut Branch), Sumitomo Mitsui Banking Corp (SMBC) | |
Ashlu Creek Power Project | CAD | 109.0 | Construction Loan | Syndicated | 13/09/2007 | 13/03/2010 | 2 Years 7 Months | Royal Bank of Canada (RBC) | |
Ashlu Creek Power Project | CAD | 3.0 | Letter of Credit | Syndicated | 13/09/2007 | 13/09/2022 | 15 Years 0 Months | Royal Bank of Canada (RBC) | |
Autoroute 30 | CAD | 290.0 | Construction Loan | Syndicated | 29/09/2008 | 29/03/2014 | 5 Years 7 Months | Banco Bilbao Vizcaya Argentaria (BBVA), Banco Espanol de Credito SA (BANESTO), Banco Espirito Santo de Investimento (BES Brasil), Banco Popular Espanol, Bank of Scotland, Caja de Ahorros Y Monte de Piedad de Madrid, Caja de Ahorros Y Pensiones de Barcelona (La Caixa), deka Bank, HVB Bank, Instituto de Credito Ofcial (ICO), Royal Bank of Canada (RBC), Scotia Capital, Societe Generale | |
Autoroute 30 | CAD | 804.4 | Term Loan | Syndicated | 29/09/2008 | 29/09/2038 | 30 Years 0 Months | Banco Popular Espanol, Bank of Scotland, deka Bank, HVB Bank, Societe Generale | |
Boralex Wind Farms | CAD | 57.0 | Term Loan | NA | 08/09/2009 | 04/09/2014 | 5 Years 0 Months | BNP Paribas | |
Boralex Wind Farms | CAD | 5.0 | Letter of Credit | NA | 08/09/2009 | 04/09/2014 | 5 Years 0 Months | BNP Paribas | |
Centre for Additction and Mental Health Project | CAD | 115.0 | Term Loan | Syndicated | 16/12/2009 | 16/05/2012 | 2 Years 8 Months | Banco Espirito Santo de Investimento (BESI), dexia Group, Scotiabank | |
Comber Wind Farm | CAD | 354.0 | Construction Loan | Club | 12/10/2010 | 12/10/2013 | 3 Years 0 Months | Bank of Tokyo-Mitsubishi UFJ Ltd, Canadian Imperial Bank of Commerce (CIBC), Mizuho, National Bank Financial (NBF), Scotiabank, Sumitomo Mitsui Banking Corp (Canada branch) | |
CRCHUM Montreal University Hospital Research Centre PPP | CAD | 21.3 | Mezzanine Loan | Bilateral | 26/05/2010 | 26/10/2013 | 3 Years 5 Months | RBC dominion Securities | |
Glen Dhu Wind Project | CAD | 107.0 | Construction Loan | Club | 14/10/2010 | 14/10/2028 | 18 Years 0 Months | Banco Bilbao Vizcaya Argentaria (BBVA), Instituto de Credito Ofcial (ICO) | |
Glen Dhu Wind Project | CAD | 1.6 | Letter of Credit | Club | 14/10/2010 | 14/10/2017 | 7 Years 0 Months | Banco Bilbao Vizcaya Argentaria (BBVA), Instituto de Credito Ofcial (ICO) | |
Glen Dhu Wind Project | CAD | 6.0 | NA | Club | 14/10/2010 | 14/10/2017 | 7 Years 0 Months | Banco Bilbao Vizcaya Argentaria (BBVA), Instituto de Credito Ofcial (ICO) | |
Golden Ears Bridge Project | CAD | 928.0 | Term Loan | NA | 03/03/2006 | 03/09/2040 | 34 Years 6 Months | Depfa Bank, dexia Group | |
Golden Ears Bridge Project | CAD | 25.0 | Credit Facility | NA | 03/03/2006 | 03/09/2040 | 34 Years 6 Months | Depfa Bank, dexia Group | |
Golden Ears Bridge Project | CAD | 10.0 | Credit Facility | NA | 03/03/2006 | 03/09/2040 | 34 Years 6 Months | Depfa Bank, dexia Group | |
Goreway Plant | CAD | 867.7 | Construction Loan | NA | 12/04/2006 | 14/07/2014 | 8 Years 3 Months | ABN AMRO, BNP Paribas, Royal Bank of Canada Capital Markets (RBCCM), Scotia Capital, Toronto-dominion Bank | |
Helios Solar Project | CAD | 96.2 | Construction Loan | Club | 23/06/2010 | 23/03/2016 | 5 Years 4 Months | Caixanova, Dexia Group, WestLB | |
Helios Solar Project | CAD | 96.2 | Term Loan | Club | 23/06/2010 | 23/03/2016 | 5 Years 4 Months | Caixanova, Dexia Group, WestLB | |
Kruger Energy Chatham Wind | CAD | 196.2 | Term Loan | Syndicated | 23/04/2010 | 31/05/2013 | 3 Years 1 Months | Canadian Imperial Bank of Commerce (CIBC), deutsche Bank, Rabobank, Scotiabank, Sumitomo Mitsui Banking Corp (SMBC) | |
Kruger Energy Chatham Wind | CAD | 16.3 | Standby Facility | Syndicated | 23/04/2010 | 31/05/2013 | 3 Years 1 Months | Canadian Imperial Bank of Commerce (CIBC), deutsche Bank, Rabobank, Scotiabank, Sumitomo Mitsui Banking Corp (SMBC) | |
Montreal Gateway Terminals | CAD | 306.0 | Term B Loan | Syndicated | 10/05/2007 | 10/05/2017 | 10 Years 0 Months | Caja de Ahorros Y Monte de Piedad de Madrid | |
Montreal Gateway Terminals | CAD | 35.0 | Capex Facility | Syndicated | 10/05/2007 | 10/05/2017 | 10 Years 0 Months | Caja de Ahorros Y Monte de Piedad de Madrid | |
Montreal Gateway Terminals | CAD | 18.0 | Revolving Credit | Syndicated | 10/05/2007 | 10/05/2017 | 10 Years 0 Months | Caja de Ahorros Y Monte de Piedad de Madrid | |
MUHC McGill University Health Centre PPP | CAD | 393.0 | Construction Loan | Club | 08/07/2010 | 08/07/2014 | 4 Years 0 Months | BNP Paribas, Canadian Imperial Bank of Commerce (CIBC), Credit Agricole CIB, Dexia (New York Branch), Royal Bank of Scotland (RBS), Scotiabank, Sumitomo Mitsui Banking Corp (SMBC) | |
Niagara Health Complex PPP | CAD | 155.0 | Construction Loan | Syndicated | 27/03/2009 | 26/03/2012 | 3 Years 0 Months | BMO Capital Markets, Societe Generale, Toronto-dominion Bank | |
North Battleford Power Project | CAD | 542.0 | Term Loan | Syndicated | 30/08/2010 | 30/08/2020 | 10 Years 0 Months | Bank of Montreal (BMO), Canadian Imperial Bank of Commerce (CIBC), Union Bank NA | |
North Battleford Power Project | CAD | 38.0 | Letter of Credit | Syndicated | 30/08/2010 | 30/08/2014 | 4 Years 0 Months | Bank of Montreal (BMO), Canadian Imperial Bank of Commerce (CIBC), Union Bank NA | |
Nova Scotia Gas Field | USD | 350.0 | Credit Facility | Syndicated | 18/06/2009 | 18/09/2017 | 8 Years 3 Months | Bank of Tokyo-Mitsubishi UFJ Ltd, Export development Canada (EDC), ING Group, NIBC Bank | |
Ontario IPP Project | CAD | 473.0 | Construction Loan | Syndicated | 31/05/2007 | 31/05/2007 | 0 Years 0 Months | Bank of Tokyo-Mitsubishi UFJ Ltd, BayernLB, BMO Capital Markets, HSH Nordbank, Landesbank Hessen-Thuringen (Helaba), Sumitomo Mitsui Banking Corp (SMBC) | |
Ontario IPP Project | CAD | 80.0 | Construction Loan | Syndicated | 31/05/2007 | 31/05/2025 | 18 Years 0 Months | Bank of Tokyo-Mitsubishi UFJ Ltd, BMO Capital Markets, HSH Nordbank, Landesbank Hessen-Thuringen (Helaba) | |
Ontario IPP Project | CAD | 50.3 | Letter of Credit | Syndicated | 31/05/2007 | 31/05/2012 | 5 Years 0 Months | Bank of Tokyo-Mitsubishi UFJ Ltd, BayernLB, BMO Capital Markets, HSH Nordbank, Landesbank Hessen-Thuringen (Helaba) | |
Ontario IPP Project | CAD | 45.0 | Revolving Credit | Syndicated | 31/05/2007 | 31/05/2012 | 5 Years 0 Months | Bank of Tokyo-Mitsubishi UFJ Ltd, BayernLB, BMO Capital Markets, HSH Nordbank, Landesbank Hessen-Thuringen (Helaba) | |
Ontario Provincial Police PPP | CAD | 109.5 | Term Loan | Club | 14/09/2010 | 14/03/2040 | 29 Years 7 Months | KfW IPEX-Bank, Norddeutsche Landesbank (NordLB), WestLB | |
Ontario Provincial Police PPP | CAD | 53.2 | Construction Loan | Club | 14/09/2010 | 14/03/2013 | 2 Years 7 Months | KfW IPEX-Bank, Norddeutsche Landesbank (NordLB), WestLB | |
Route 1 Gateway Project | CAD | 445.6 | Construction Loan | Syndicated | 31/03/2010 | 31/03/2013 | 3 Years 0 Months | Banco Espirito Santo SA (BES), Bank of Montreal (BMO), Canadian Imperial Bank of Commerce (CIBC), Export development Canada (EDC), National Bank of Canada | |
Royal Victoria Hospital | CAD | 221.6 | Construction Loan | Syndicated | 01/02/2009 | 01/04/2013 | 4 Years 2 Months | Banco Espirito Santo de Investimento (BESI), National Australia Bank (NAB), Norddeutsche Landesbank (NordLB) | |
Saint John LNG Terminal | USD | 756.0 | Term Loan | NA | 20/11/2006 | 20/11/2033 | 27 Years 0 Months | Banco Bilbao Vizcaya Argentaria (BBVA), Bank of Montreal (BMO), Grupo Santander, La Caixa, Royal Bank of Scotland (RBS) | |
South Fraser Perimeter Road | USD | 170.0 | Term Loan | NA | 15/07/2010 | 15/07/2032 | 22 Years 0 Months | Credit Agricole CIB, Grupo Santander, ING Group, Societe Generale, Unicredit SpA | |
St Clair Energy Centre | CAD | 95.9 | Letter of Credit | Syndicated | 03/09/2007 | 03/09/2012 | 5 Years 0 Months | GE Capital Markets Inc, Landesbank Hessen-Thuringen (Helaba), Natixis, Royal Bank of Canada (RBC), Union Bank NA | |
St Clair Energy Centre | CAD | 382.9 | Term Loan | Syndicated | 03/09/2007 | 03/09/2012 | 5 Years 0 Months | GE Capital Markets Inc, Landesbank Hessen-Thuringen (Helaba), Natixis, Royal Bank of Canada (RBC) | |
Source: Infrastructure Investor assets (www.iiassets.com)