| 2009:1 | 2009:2 | 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2010:4 | 2011:1 | 2011:2 | 2011:3 | 2011:4 | 2009 | 2010 | 2011 | |
GDP at market prices (2002 $ billions) | 1,287.2 -1.8 | 1,278.0 -0.7 | 1,280.9 0.2 | 1,296.4 1.2 | 1,314.9 1.4 | 1,321.4 0.5 | 1,324.6 0.2 | 1,337.4 1.0 | 1,345.3 0.6 | 1,354.2 0.7 | 1,362.3 0.6 | 1,371.5 0.7 | 1,285.6 -2.5 | 1,324.6 3.0 | 1,358.3 2.5 | |
Implicit price deflator- GDP at market prices (2002 = 1.0) | 1.177 -1.6 | 1.180 0.2 | 1.191 0.9 | 1.204 1.2 | 1.215 0.9 | 1.218 0.2 | 1.231 1.0 | 1.238 0.6 | 1.246 0.7 | 1.250 0.3 | 1.257 0.6 | 1.265 0.6 | 1.188 -2.1 | 1.225 3.1 | 1.255 2.4
| |
U.S. GDP at market prices (2005 $ billions) | 12,833 -1.2 | 12,810 -0.2 | 12,861 0.4 | 13,019 1.2 | 13,139 0.9 | 13,192 0.4 | 13,250 0.4 | 13,314 0.5 | 13,416 0.8 | 13,541 0.9 | 13,677 1.0 | 13,818 1.0 | 12,881 -2.6 | 13,224 2.7 | 13,613 2.9 | |
Consumer Price Index (2002 = 1.0) | 1.136 -0.3 | 1.146 0.9 | 1.147 0.1 | 1.149 0.1 | 1.154 0.5 | 1.162 0.6 | 1.168 0.6 | 1.175 0.6 | 1.182 0.6 | 1.189 0.6 | 1.196 0.6 | 1.202 0.5 | 1.144 0.3 | 1.165 1.8 | 1.192 2.3 | |
Total employment (000s) | 16,871 | 16,826 | 16,823 | 16,876 | 16,944 | 17,119 | 17,217 | 17,278 | 17,382 | 17,480 | 17,580 | 17,700 | 16,849 | 17,140 | 17,535 | |
Unemployment rate | 7.8 | 8.4 | 8.5 | 8.4 | 8.2 | 8.0 | 8.0 | 8.0 | 7.8 | 7.6 | 7.3 | 7.0 | 8.3 | 8.1 | 7.4 | |
Private non-farm average hourly earnings | 22.87 2.0 | 23.01 0.6 | 22.88 -0.6 | 22.97 0.4 | 23.01 0.2 | 23.02 0.0 | 23.08 0.3 | 23.20 0.5 | 23.32 0.5 | 23.45 0.6 | 23.61 0.7 | 23.77 0.7 | 22.93 4.5 | 23.08 0.6 | 23.54 2.0 | |
Disposable Income (2002 $ billions) | 870.6 0.0 | 875.4 0.6 | 876.9 0.2 | 877.0 0.0 | 880.9 0.4 | 914.4 3.8 | 898.5 -1.7 | 902.6 0.5 | 905.6 0.3 | 909.6 0.4 | 916.5 0.8 | 922.0 0.6 | 875.0 1.2 | 899.1 2.8 | 913.4 1.6 | |
Private non-farm productivity (2002 $ thousands) | 44.63 0.8 | 44.73 0.2 | 44.53 -0.4 | 45.01 1.1 | 45.60 1.3 | 45.22 -0.8 | 45.18 -0.1 | 45.22 0.1 | 45.10 -0.3 | 45.11 0.0 | 45.15 0.1 | 45.14 -0.0 | 44.72 0.5 | 45.30 1.3 | 45.13 -0.4 | |
Federal government balance ($ millions) | -36,044 | -46,016 | -40,172 | -37,500 | -23,940 | -38,704 | -33,251 | -30,263 | -27,253 | -23,070 | -18,426 | -13,400 | -39,933 | -31,540 | -20,537 | |
Corporate profits before taxes ($ billions) | 147.8 -18.3 | 134.0 -9.3 | 146.9 9.6 | 158.9 8.2 | 172.6 8.6 | 170.8 -1.0 | 167.3 -2.1 | 173.5 3.8 | 174.3 0.5 | 170.7 -2.1 | 170.6 -0.1 | 170.5 -0.0 | 146.9 -32.3 | 171.1 16.4 | 171.5 0.3 | |
Housing starts (000s units) | 132 | 130 | 156 | 179 | 193 | 202 | 190 | 180 | 175 | 174 | 175 | 178 | 149 | 1911 | 76 | |
Prime rate | 2.83 | 2.25 | 2.25 | 2.25 | 2.25 | 2.33 | 2.54 | 2.75 | 3.04 | 3.54 | 4.04 | 4.54 | 2.40 | 2.47 | 3.79 | |
Cdn. 3-Month Treasury bill rate | 0.71 | 0.23 | 0.23 | 0.22 | 0.21 | 0.47 | 0.75 | 0.92 | 1.20 | 1.68 | 2.16 | 2.65 | 0.35 | 0.59 | 1.92 | |
U.S. 3-Month Treasury bill rate | 0.22 | 0.17 | 0.16 | 0.06 | 0.11 | 0.15 | 0.14 | 0.10 | 0.07 | 0.04 | 0.05 | 0.34 | 0.15 | 0.12 | 0.12 | |
Exchange rate (C$/US$) | 0.803 | 0.857 | 0.911 | 0.947 | 0.961 | 0.973 | 0.961 | 0.966 | 0.972 | 0.994 | 1.000 | 1.002 | 0.879 | 0.965 | 0.992 | |
U.S. federal funds rate | 0.18 | 0.18 | 0.16 | 0.12 | 0.13 | 0.19 | 0.25 | 0.25 | 0.25 | 0.25 | 0.29 | 0.69 | 0.16 | 0.21 | 0.37 | |
Merchandise terms of trade | 1.094 | 1.106 | 1.135 | 1.172 | 1.189 | 1.192 | 1.192 | 1.193 | 1.195 | 1.186 | 1.189 | 1.192 | 1.127 | 1.191 | 1.191 | |
Current account balance ($ billions) | -28.4 | -49.8 | -55.1 | -40.8 | -33.8 | -44.1 | -51.4 | -49.7 | -48.3 | -49.5 | -47.6 | -46.2 | -43.5 | -44.8 | -47.9 | |
Shaded area represents forecast data.
All data are seasonally adjusted at annual rates, excluding interest rates, indices, and exchange rates.
Private non-farm productivity is the average output (2002 $ 000s) per person-hour in all industries, excluding agriculture, non-commercial services, and public administration and defence.
Private non-farm average hourly earnings is the weighted average of average weekly wages and salaries in the other primary, manufacturing, construction, and services industries divided by the corresponding
average weekly hours. The weights employed are each industry's share of total non-farm employment.
Sources: Statistics Canada; Bank of Canada; CMHC Housing Time Series Database; U.S. Bureau of Economic Analysis; The Conference Board of Canada.