FEDERAL GENERAL GOVERNMENT REVENUE AND EXPENDITURES, 2008/2009 | ||
| $ millions | % of total |
Total revenue | 237,357 | 100.0 |
Income taxes | 153,003 | 64.5 |
Consumption taxes | 42,535 | 17.9 |
Other taxes | 1,207 | 0.5 |
Contributions to social security plans | 17,284 | 7.3 |
Sales of goods and services | 9,588 | 4.0 |
Investment income | 12,878 | 5.4 |
Other revenue from own sources | 439 | 0.2 |
General purpose transfers | 334 | 0.1 |
Specific purpose transfers | 90 | 0.0 |
Total expenditures | 236,474 | 100.0 |
General government services | 9,588 | 4.1 |
Protection of persons and property | 28,937 | 12.2 |
Transportation and communications | 3,537 | 1.5 |
Health | 26,061 | 11.0 |
Social services | 71,997 | 30.4 |
Education | 5,781 | 2.4 |
Resource conservation and industrial development | 9,856 | 4.2 |
Environment | 2,700 | 1.1 |
Recreation and culture | 4,232 | 1.8 |
Labour, employment and immigration | 1,714 | 0.7 |
Housing | 2,220 | 0.9 |
Foreign affairs and international assistance | 6,513 | 2.8 |
Regional planning and development | 1,409 | 0.6 |
Research establishments | 3,700 | 1.6 |
General purpose transfers | 29,217 | 12.4 |
debt charges | 28,982 | 12.3 |
Other expenditures | 29 | 0.0 |
Surplus | 883 | … |
… not applicable |
|
|