|
| Project Description |
| Bid Phase Milestones |
| Design, Construction, and Operating Phase Milestones |
| ||||||||||||||
| Project name | Type | P3 public sector budget $ millions (date) | Public sector comparator $ millions (date) | Expected VfM savings $ millions (date) |
| RFP issued | Preferred bidder announced | Financial close |
| Substantial completion date (project agreement) | Actual completion | Contract variations to date (Y/N) | Nonperformance penalties (Y/N) | Successful claims against public sector (Y/N) | End of contract term | Results/comments |
| |||
| Alberta |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
Anthony Henday Drive Southeast Leg Ring Road (Edmonton) | 493 (2004) | 497 (2004) | 4 (2004) |
| Sep. 2003 | Apr. 2004 | Dec. 2004 | Jan. 2005 |
| Oct. 22, 2007 | Oct. 22, 2007 | N | Y | N | 2037 | Performance penalties related to the operational phase |
| |||
| Northeast Stoney Trail Ring Road (Calgary) | 650 (2007) | 1,000-1,100 (2007) | 350-450 (2007) |
| Feb. 2006 | May 2006 | Dec. 2006 | Feb. 2007 |
| Fall 2009 | Nov. 2, 2009 | Y | N | N | 2039 |
|
| |||
| Anthony Henday Drive Northwest Leg Ring Road (Edmonton) | 1,420 (2008) | 1,660 (2008) | 240 (2008) |
| Jul. 2007 | Oct. 2007 | May 2008 | Jul. 2008 |
| Fall 2011 | Y | N | N | 2041 |
|
| ||||
| Alberta Schools Alternative Procurement Phase I (Calgary & Edmonton) | 634 (2008) | 752 (2008) | 118 (2008) |
| Nov. 2007 | Feb. 2008 | Jul. 2008 | Sep. 2008 |
| Jun. 2010 | Y | N | N | 2040 |
|
| ||||
| British Columbia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| Abbotsford Regional Hospital and Cancer Centre | 424 (2004) | 463 (2004) | 39 (2004) |
| Jan. 23, 2003 | May 26, 2003 | Jul. 22, 2004 | Dec. 7, 2004 |
| May 6, 2008 | May 6, 2008 | Y | Y | N | May 2038 | On budget; net zero scope changes; P3 public sector budget excludes $75-million capital contribution from local health authorities |
| |||
| Britannia Mine Water Treatment Plant | 27.2 (2005) | 39.7 (2005) | 12.5 (2005) |
| Jan. 21, 2004 | May 6, 2004 | Nov. 4, 2004 | Jan. 12, 2005 |
| Jan. 1, 2006 | Jan. 1, 2006 | Y | Y | N | Jan. 2026 | On budget; interim operating period began 50 days earlier |
| |||
| Sierra Yoyo Desan Resource Road (SYD) |
| Jul. 18, 2003 | Sep. 29, 2003 | Dec. 15, 2003 | Jun. 21, 2004 |
| Bypass and bridge Nov. 30, 2004; SYD upgrade Nov. 30, 2005 | Bypass and bridge Oct. 27, 2004; SYD upgrade Nov. 30, 2005 | N | N | N | Jun. 2020 | On budget; one component delivered 34 days ahead of schedule, remainder of project on time |
| ||||||
| Gordon & Leslie Diamond Health Care Centre | 64 (2004) | 81 (2004) | 17 (2004) |
| Oct. 1, 2002 | Jun. 1, 2003 | Jan. 1, 2004 | Sep. 29, 2004 |
| Aug. 18, 2006 | Aug. 18, 2006 | N | N | N | Aug. 2036 | On budget |
| |||
| Kicking Horse Canyon Phase 2 (Highway Improvement) | 166.3 (2005) | 184.4 (2005) | 18.1 (2005) |
| Jul. 21, 2004 | Oct. 27, 2004 | Sep. 23, 2005 | Oct. 28, 2005 |
| Aug. 30, 2007 | Jun. 16, 2007 | Y | Y | N | 2032 | On budget; delivered 77 days ahead of schedule |
| |||
| William R. Bennett Bridge | 170 (2005) | 195 (2005) | 25 (2005) |
| Dec. 30, 2003 | May 31, 2004 | Jun. 1, 2005 | Jun. 30, 2005 |
| Sep. 15, 2008 | May 30, 2008 | Y | N | N | 2035 | On budget; delivered 108 days ahead of schedule |
| |||
| Charles Jago Northern Sport Centre |
| Jun. 29, 2005 | No RFP issued; early partnering process | Sep. 23, 2005 | Apr. 25, 2006 |
| Aug. 11, 2007 | Aug. 11, 2007 | On budget; on schedule; VfM studies not undertaken for DB contracts |
| ||||||||||
| Sea-to-Sky Highway Improvement Project | 789.9 (2005) | 744 (2004) | -45.9 |
| Mar. 3, 2004 | May 26, 2004 | Mar. 2, 2005 | Jun. 3, 2005 |
| Aug. 31, 2009 | Aug. 31, 2009 | Y | Y | N | 2030 | B.C. Ministry of Transport asserts that the qualitative benefits demonstrate positive VfM |
| |||
| Canada Line | 1,658 (2005) | 1,750 (2005) | 92 (2005) |
| Nov. 1, 2002 | Aug. 25, 2003 | Dec. 1, 2004 | Jul. 29, 2005 |
| Nov. 30, 2009 | Sep. 2009 | 2040 | Operational three months ahead of schedule; on budget |
| ||||||
| Golden Ears Bridge | 1,126.6 (2006) | 1,132.9 (2006) | 6.3 (2006) |
| Oct. 15, 2004 | Jan. 1, 2005 | Dec. 7, 2005 | Mar. 3, 2006 |
| Jul. 1, 2009 | Jun. 16, 2009 | 2041 | Operational Jun. 16, 2009, two weeks ahead of schedule |
| ||||||
| Pitt River Bridge and Mary Hill Interchange (Gateway) | n.a | n.a | n.a |
| Feb. 22, 2006 | Jun. 15, 2006 | Feb. 9, 2007 | Feb. 9, 2007 |
| Oct. 2009 | Oct. 25, 2009 | Y | Y |
| ||||||
| Port Mann/Highway 1 (Gateway) | n.a | n.a | n.a |
| May 22, 2007 | Aug. 7, 2007 | Aug. 19, 2008 | Feb. 2009 |
| Dec. 2010 | N | N |
| |||||||
| Kelowna and Vernon Hospitals | 442.7 (2008) | 468.1 (2008) | 25.4 (2008) |
| May 7, 2007 | Sep. 25, 2007 | May 8, 2008 | Aug. 20, 2008 |
| UBCO Clinical Academic Campus and parkade: Dec. 2009; VJH Patient Care Tower: May 2011; KGH Patient Care Tower: Aug. 2012 | Y | Y | 2042 |
|
| |||||
| Royal Jubilee Hospital Patient Care Centre | 340.8 (2008) | 363 (2008) | 22.2 (2008) |
| May 11, 2007 | Sep. 19, 2007 | Apr. 7, 2008 | Jul. 18, 2008 |
| Dec. 2010 | N | N | 2040 |
|
| |||||
| Surrey Outpatient Hospital | 234.2 (2008) | 256.7 (2008) | 22.5 (2008) |
| Mar. 21, 2007 | Sep. 17, 2007 | May 23, 2008 | Aug. 28, 2008 |
| Apr. 2011 | Y | N | 2041 |
|
| |||||
| Fort St. John Hospital and Residential Care Facility |
| May 6, 2008 | Oct. 17, 2008 | Mar. 31, 2009 | Jul. 16, 2009 |
| N | N | VfM report under development |
| ||||||||||
| Ontario |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| Hôpital Montfort | 220 (nominal) | 239.4 (nominal) | 19 (nominal) |
| Mar. 2005 | Sep. 2005 | May 2006 | Jun. 2006 |
| May 2010 | Y (see comments) | Y | Jul. 2010 | All variations are within approved project budget; financial risk not transferred to private partner |
| |||||
| Durham Consolidated Courthouse | 377 (Mar. 2007) | 426 (Mar. 2007) | 49 (Mar. 2007) |
| Mar. 2005 | Feb. 2006 | Dec. 2006 | Mar. 2007 |
| Nov. 2009 | Nov. 24, 2009 | Y (see comments) | N | N | 2039 | All variations are within approved project budget |
| |||
| North Bay Regional Hospital | 592 (Mar. 2007) | 648.5 (Mar. 2007) | 57 (Mar. 2007) |
| Sep. 2005 | Mar. 2006 | Dec. 2006 | Mar. 2007 |
| Jun. 2010 | Y (see comments) | N | N | 2040 | All variations are within approved project budget |
| ||||
| Quinte Health Care | 86 (nominal) | 94.2 (nominal) | 9 (nominal) |
| Mar. 2006 | May 2006 | Jan. 2007 | Feb. 2007 |
| Jan. 2010 | Y (see comments) | Y | May 2010 | All variations are within approved project budget |
| |||||
| Trillium Health Centre-Mississauga | 115 (nominal) | 128 (nominal) | 13 (nominal) |
| Mar. 2006 | Jun. 2006 | Mar. 2007 | May 2007 |
| Aug. 2009 | Oct. 2009 | Y (see comments) | Y | Oct. 2009 | All variations are within approved project budget; the financial impact of the delay was shared between the public and private sector parties. |
| ||||
| Trillium Health Centre-Queensway | Results presented with Mississauga above |
|
|
| Mar. 2006 | Jun. 2006 | Mar. 2007 | May 2007 |
| Nov. 2008 | Nov. 2008 | Y (see comments) | N | Dec. 2008 | All variations are within approved project budget |
| ||||
| Hôpital régional de Sudbury Regional Hospital | 153 (nominal) | 170.1 (nominal) | 17 (nominal) |
| Mar. 2006 | Jun. 2006 | Feb. 2007 | May 2007 |
| Dec. 2009 | Oct. 2009 | Y (see comments) | N | Mar. 2010 | Project reached substantial completion 33 days ahead of schedule; all variations are within approved project budget |
| ||||
| St. Joseph's Health Care-London | 38 (nominal) | 40.8 (nominal) | 3 (nominal) |
| Mar. 2006 | Aug. 2006 | Feb. 2007 | May 2007 |
| Sep. 2009 | Sep. 2009 | Y (see comments) | N | Jan. 2010 | Project reached substantial completion 18 days ahead of schedule; all variations are within approved project budget |
| ||||
| Roy McMurtry Youth Centre | 108 (nominal) | 112.1 (nominal) | 9 (nominal) |
| Mar. 2006 | Aug. 2006 | Feb. 2007 | Apr. 2007 |
| Apr. 2009 | Jun. 2009 | Y (see comments) | N | May 2009 | Financial impact of late completion borne entirely by private partner; all variations are within approved project budget |
| ||||
| Sunnybrook-M-Wing/P&G Fit-Out | 154 (nominal) | 168.2 (nominal) | 14 (nominal) |
| Nov. 2001 | Feb. 2002 | Apr. 2007 | Jun. 2007 |
| Jun. 2010 | Y (see comments) | N | Oct. 2010 | All variations are within approved project budget |
| |||||
| Sault Area Hospital | 458 (Aug. 2007) | 559.8 (Aug. 2007) | 102 (Aug. 2007) |
| Apr. 2006 | Nov. 2006 | Aug. 2007 | Aug. 2007 |
| Oct. 2010 | Y (see comments) | N | 2040 | All variations are within approved project budget |
| |||||
| Bluewater Health (Sarnia) | 248 (nominal) | 263.8 (nominal) | 16 (nominal) |
| Mar. 2006 | Oct. 2006 | Aug. 2007 | Oct. 2007 |
| Oct. 2011 | Y (see comments) | N | Jan. 2012 | All variations are within approved project budget |
| |||||
| Rouge Valley Health System-Ajax and Pickering Hospital | 77 (nominal) | 88.3 (nominal) | 11 (nominal) |
| Nov. 2006 | Feb. 2007 | Aug. 2007 | Oct. 2007 |
| Jul. 2010 | Y (see comments) | N | Oct. 2010 | All variations are within approved project budget |
| |||||
| Hamilton Health Sciences-Gen. Redevelopment | 54 (nominal) | 61.2 (nominal) | 7 (nominal) |
| Nov. 2006 | Mar. 2007 | Sep. 2007 | Oct. 2007 |
| Jul. 2009 | Jul. 2009 | Y (see comments) | N | Aug. 2009 | All variations are within approved project budget |
| ||||
| Runnymede Healthcare Centre | 78 (nominal) | 89 (nominal) | 11 (nominal) |
| Nov. 2006 | Apr. 2007 | Aug. 2007 | Oct. 2007 |
| Jun. 2010 | Y (see comments) | N | Aug. 2010 | All variations are within approved project budget |
| |||||
| Hamilton Health Sciences-Henderson Hospital | 249 (nominal) | 279.2 (nominal) | 30 (nominal) |
| Nov. 2006 | Mar. 2007 | Dec. 2007 | Dec. 2007 |
| Mar. 2012 | Y (see comments) | N | Jun. 2009 | All variations are within approved project budget |
| |||||
| Ottawa Hospital Regional Cancer Program-Queensway Carleton Hospital | 81 (nominal) | 91.5 (nominal) | 11 (nominal) |
| Nov. 2006 | May 2007 | Dec. 2007 | Dec. 2007 |
| Oct. 2009 | Y (see comments) | N | Oct. 2009 | All variations are within approved project budget |
| |||||
| Ottawa Hospital Regional Cancer Program-The Ottawa Hospital | 59 (nominal) | 67.3 (nominal) | 8 (nominal) |
| Nov. 2006 | May 2007 | Dec. 2007 | Dec. 2007 |
| May 2011 | Y (see comments) | N | May 2011 | All variations are within approved project budget |
| |||||
| MGS Data Centre | 386 (nominal) | 449.8 (Apr. 2008) | 64 (Apr. 2008) |
| Feb. 2007 | Jul. 2007 | Feb. 2008 | Apr. 2008 |
| Mar. 2010 | N | N | 2040 |
|
| |||||
| Mississauga Credit Valley Hospital | 198 (nominal) | 223.8 (nominal) | 26 (nominal) |
| Apr. 2007 | Jul. 2007 | Mar. 2008 | May 2008 |
| May 2011 | Y (see comments) | N | Sep. 2011 | All variations are within approved project budget |
| |||||
| LHSC/SJHC London-M2P2-St. Joseph's Health Care (BP5) | 59 (nominal) | 68.1 (nominal) | 9 (nominal) |
| Nov. 2006 | Aug. 2007 | Apr. 2008 | Jun. 2008 |
| Aug. 2010 | Y (see comments) | N | Sep. 2010 | All variations are within approved project budget |
| |||||
| LHSC/SJHC London-M2P2-Victoria Campus Hospital (VC3) | 256 (nominal) | 296.7 (nominal) | 41 (nominal) |
| Nov. 2006 | Aug. 2007 | Apr. 2008 | Jun. 2008 |
| Mar. 2011 | Y (see comments) | N | May 2011 | All variations are within approved project budget |
| |||||
| Kingston General Hospital | 173 (nominal) | 192.8 (nominal) | 20 (nominal) |
| Apr. 2007 | Oct. 2007 | Jun. 2008 | Jul. 2008 |
| May 2012 | Y (see comments) | N | May 2012 | All variations are within approved project budget |
| |||||
| Toronto Rehabilitation Centre-University | 140 (nominal) | 158.5 (nominal) | 19 (nominal) |
| Apr. 2007 | Oct. 2007 | Jul. 2008 | Aug. 2008 |
| Sep. 2011 | Y (see comments) | N | Oct. 2011 | All variations are within approved project budget |
| |||||
| Woodstock General Hospital | 337 (Oct. 2008) | 407.5 (Oct. 2008) | 71 (Oct. 2008) |
| Jun. 2007 | Jan. 2008 | Aug. 2008 | Oct. 2008 |
| Jun. 2011 | Y (see comments) | N | 2041 | All variations are within approved project budget |
| |||||
| Lakeridge Health Corp. | 112 (nominal) | 123 (nominal) | 11 (nominal) |
| Oct. 2007 | May 2008 | Feb. 2009 | Feb. 2009 |
| May 2011 | N | N | Sep. 2011 |
|
| |||||
| The Royal Victoria Hospital | 317 (nominal) | 361 (nominal) | 44 (nominal) |
| Oct. 2007 | Jun. 2008 | Feb. 2009 | Feb. 2009 |
| Feb. 2013 | N | N | Apr. 2013 |
|
| |||||
| Niagara Health System | 1,065 (Mar. 2009) | 1,161 (Mar. 2009) | 96 (Mar. 2009) |
| Nov. 2006 | Aug. 2007 | Aug. 2008 | Mar. 2009 |
| Nov. 2012 | N | N | 2042 |
|
| |||||
| Windsor Regional Hospital |
| Oct. 2007 | Oct. 2008 | May 2009 | Jun. 2009 |
| May 2012 | N | N | Jun. 2012 | VfM report under development |
| ||||||||
| Bridgepoint Health | 820.2 (Aug. 2009) | 915.2 (Aug. 2009) | 95 (Aug. 2009) |
| Nov. 2007 | Jul. 2008 | Jun. 2009 | Aug. 2009 |
| Mar. 2013 | N | N | 2043 |
|
| |||||
| Toronto South Detention Centre |
| Jun. 2008 | Oct. 2008 | Aug. 2009 | Oct. 2009 |
| Sep. 2012 | N | N | 2042 | VfM report under development |
| ||||||||
| Quebec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| Autoroute 25 | 143.1 (2007) | 369.2 (2007) | 226.1 (2007) |
| Dec. 22, 2005 | Jul. 20, 2006 | Jun. 9, 2007 | Sep. 13, 2007 |
| Oct. 2011 | Y | Y | 2042 | On budget; P3 budgets are net of $198 million of estimated toll revenues |
| |||||
| Autoroute 30 | 1,539 (2008) | 2,289.8 (2008) | 751 (2008) |
| Nov. 5, 2006 | Jun. 20, 2007 | Jun. 19, 2008 | Sep. 25, 2008 |
| Dec. 2012 | N | N | 2043 | P3 budgets are net of $21 million of estimated toll revenues |
| |||||
| Motorway Service Areas (Phase I) | -4 (2008) | 13.1 (2008) | 17 (2008) |
| Nov. 9, 2006 | Mar. 23, 2007 | Jan. 9, 2008 | Sep. 30, 2008 |
| Sep. 2010 | N | N | 2038 |
|
| |||||
| Champlain Residential and Long-Term Care Centre (RLCC) | 222 (2009) | 320 (2009) | 98 (2009) |
| Jul. 6, 2007 | Jun. 25, 2008 | Feb. 13, 2009 | Apr. 3, 2009 |
| Oct. 2010 | N | N | 2034 |
|
| |||||
| Montréal Symphony Orchestra Hall | 266.8 (2009) | 313.6 (2009) | 46.8 (2009) |
| Dec. 15, 2006 | Dec. 21, 2007 | Mar. 19, 2009 | Apr. 22, 2009 |
| May 2011 | N | N | 2038 |
|
| |||||
| Notes: |
| |||||||||||||||||||