PFI Project ID | Project name | Department | Commissioning | Sector | Constituency | Region | Date / Expected of OJEU | Date / Expected of preferred bidder | Estimated date of financial close | Operational period of contract (yrs) | Estimated total capital value (£m) |
653 | Derby Round 3 | Department for Communities and Local Government | Derby City | DCLG - Housing (Non-HRA) | Derby South | East Midlands | 01-04-2006 | 31-03-2011 | 01-05-2011 | 30 | 22.7 |
654 | Kent Excellent | Department for Communities and Local Government | Kent County | DCLG - Housing (Non-HRA) | Dartford, Dover, South | South East | 01-07-2009 | 01-07-2011 | 01-03-2012 | 30 | 50.0 |
655 | Kirklees | Department for Communities and Local Government | Kirklees Council | DCLG - Housing (HRA) | Batley&Spen,Colne | Yorkshire and The Humber | 01-10-2005 | 01-03-2010 | 01-05-2011 | 20 | 76.8 |
656 | Lambeth | Department for Communities and Local Government | LB Lambeth | DCLG - Housing (HRA) | Vauxhall | London | 01-07-2006 | 01-10-2009 | 01-07-2011 | 30 | 95.0 |
657 | Salford | Department for Communities and Local Government | Salford City | DCLG - Housing (HRA) | Salford and Eccles | North West | 01-11-2008 | 01-01-2011 | 01-05-2012 | 30 | 85.0 |
658 | Wiltshire Non- | Department for Communities and Local Government | Wiltshire Council | DCLG - Housing (Non-HRA) | Chippenham and South | South West | 09-11-2006 | 31-03-2011 | 01-05-2011 | 29 | 57.0 |
659 | Woking | Department for Communities and Local Government | Woking Council | DCLG - Housing (Non-HRA) | Woking | South East | 01-06-2008 | 31-03-2011 | 01-03-2012 | 25 | 42.0 |
660 | Leeds Little | Department for Communities and Local Government | Leeds City | DCLG - Housing (HRA) | Hyde Park &Woodhouse. | Yorkshire and The Humber | 01-07-2007 | 31-03-2011 | 01-05-2011 | 20 | 145.0 |
661 | Brunswick HRA | Department for Communities and Local Government | Manchester City | DCLG - Housing (HRA) | Manchester Central | North West | 01-08-2007 | 01-04-2011 | 01-03-2012 | 25 | 82.5 |
662 | N Tyneside | Department for Communities and Local Government | North Tyneside | DCLG - Housing (HRA) | North Tyneside | North East | 01-07-2008 | 01-08-2011 | 01-05-2012 | 30 | 74.7 |
666 | LFEPA | Department for Communities and Local Government | London Fire and | DCLG - Fire | South Croydon. Poplar & | London | 01-06-2009 | 31-10-2011 | 20-08-2012 | 25 | 53.5 |
669 | Norwood Joint | Department for Communities and Local Government | London Borough | DCLG - Joint Service Centres and others | Dulwich & West Norwood | London | N/A - LIFT | N/A - LIFT | 01-05-2011 | 25 | 18.2 |
670 | Miles Platting | Department for Communities and Local Government | Manchester City | DCLG - Joint Service Centres and others | Manchester Central | North West | N/A - LIFT | N/A - LIFT | 01-05-2011 | 25 | 9.8 |
671 | Whitley Bay | Department for Communities and Local Government | North Tyneside | DCLG - Joint Service Centres and others | Tynemouth | North East | N/A - LIFT | N/A - LIFT | 30-06-2011 | 25 | 10.7 |
777 | Stoke Round 5 | Department for Communities and Local Government | Stoke on Trent | DCLG - Housing (Non-HRA) | Stoke on Trent Central | West Midlands | 01-04-2010 | N/A | 01-06-2013 | 27 | 86.1 |
780 | Staffs 2 | Department for Communities and Local Government | Staffordshire | DCLG - Fire | Staffordshire Moorlands. | West Midlands | 01-04-2010 | 27-01-2012 | 17-08-2012 | 25 | 44.7 |
750 | Central Library | Department for Culture, Media and Sport | Liverpool City | DCMS - Libraries | Liverpool, Riverside | North West | 01-09-2008 | 01-11-2009 | 08-11-2012 | 25 | 42.0 |
707 | BSF Wave 4 | Department for Education | Essex County | DfE - Schools (BSF) |
|
| 11-11-2008 | 13-11-2009 | 05-07-2011 | 25 | 23.0 |
721 | BSF Wave 5 | Department for Education | London Borough | DfE - Schools (BSF) |
|
| 01-08-2006 | 01-02-2008 | 31-12-2011 | 25 | 3.0 |
725 | BSF Wave 2 | Department for Education | Nottingham City | DfE - Schools (BSF) |
|
| 01-11-2006 | 01-01-2008 | 15-12-2011 | 25 | 18.0 |
728 | BSF Wave 4 | Department for Education | Rochdale | DfE - Schools (BSF) |
|
| 29-05-2008 | 10-08-2009 | 19-01-2012 | 25 | 35.0 |
736 | BSF Wave 5 | Department for Education | Wolverhampton | DfE - Schools (BSF) |
|
| 02-02-2009 | 20-11-2009 | 01-01-2012 | 25 | 36.0 |
869 | BSF wave 1 | Department for Education | Leicester City | DfE - Schools (BSF) |
|
| 01-05-2005 | 01-07-2006 | 28-04-2011 | 25 | 45.0 |
1009 | BSF Wave 2 | Department for Education | London Borough | DfE - Schools (BSF) |
|
| 01-05-2006 | 01-06-2007 | 31-08-2011 | 25 | 3.8 |
676 | South Yorks | Department for Environment, Food and Rural Affairs | Barnsley | Defra - Waste | More than one | Yorkshire and The Humber | 22-04-2008 | 01-04-2011 | 30-06-2011 | 25 | 138.4 |
677 | Bradford Waste | Department for Environment, Food and Rural Affairs | Bradford | Defra - Waste | More than one | Yorkshire and The Humber | 31-07-2008 | 01-06-2011 | 09-09-2011 | 25 | 105.2 |
681 | Leeds Residual | Department for Environment, Food and Rural Affairs | Leeds City | Defra - Waste | More than one | Yorkshire and The Humber | 01-07-2008 | 01-08-2011 | 01-12-2011 | 25 | 145.4 |
683 | Waste | Department for Environment, Food and Rural Affairs | Merseyside | Defra - Waste | More than one | North West | 11-07-2007 | 01-09-2011 | 01-11-2011 | 25 | 373.0 |
685 | Norfolk Waste | Department for Environment, Food and Rural Affairs | Norfolk County | Defra - Waste | More than one | East of England | 23-04-2009 | 22-10-2010 | 31-03-2011 | 25 | 147.9 |
686 | Waste | Department for Environment, Food and Rural Affairs | North Yorkshire | Defra - Waste | More than one | Yorkshire and The Humber | 05-09-2007 | 01-07-2010 | 01-03-2012 | 25 | 322.0 |
692 | Semi Integrated | Department for Environment, Food and Rural Affairs | Wakefield | Defra - Waste | More than one | Yorkshire and The Humber | 01-01-2005 | 28-11-2007 | 01-07-2011 | 25 | 96.3 |
694 | Essex County Council and | Department for Environment, Food and Rural Affairs | Essex County Council & | Defra - Waste | More than one | East of England | 16-11-2009 | 01-01-2012 | 31-05-2012 | 25 | 179.0 |
754 | Hounslow | Department for Transport | Hounslow | DFT - Highway Maintenance | More than one - Brentford & | London | 01-12-2009 | 31-01-2012 | 01-06-2012 | 25 | 100.0 |
755 | Nottingham | Department for Transport | Nottingham City | DfT - Other Transport | More than one - Nottingham | East Midlands | 01-09-2009 | 03-02-2011 | 16-08-2011 | 20 | 580.9 |
763 | Sheffield | Department for Transport | Sheffield City | DFT - Highway Maintenance | More than one - Attercliffe, | Yorkshire and The Humber | 01-04-2009 | 19-10-2011 | 24-02-2012 | 25 | 463.7 |
835 | Mersey Gateway Project | Department for Transport | Halton Borough | DfT - Other Transport | Halton | North West | 20-10-2011 | 01-05-2013 | 30-06-2012 | 30 | 510.0 |
836 | Isle of Wight | Department for Transport | Isle of Wight | DFT - Highway Maintenance | Isle of Wight | South East | 01-03-2010 | 01-04-2012 | 01-11-2012 | 25 | 132.7 |
674 | Holt Park Wellbeing Centre | Department of Health | Leeds City Council | DH - Social Care | Leeds NW | Yorkshire & The Humber | 31-03-2010 | 31-03-2011 | 31-03-2011 | 25 | 13.1 |
675 | Portway | Department of Health | Sandwell MBC | DH - Social Care | West Bromwich | West Midlands |
| Unknown |
| 25 | 15.0 |
781 | Creation of | Department of Health | Alder Hey Children's NHS | DH - Acute (i.e. Hospitals) | Liverpool | North West | 16-01-2010 | 01-03-2012 | 31-03-2013 | Not Finalised | 206.0 |
786 | New | Department of Health | Papworth | DH - Acute (i.e. Hospitals) | Cambridge | East of England | 31-03-2010 | 31-03-2012 | 31-03-2013 |
| 206.0 |
787 | Redevelopment of Royal | Department of Health | Royal Liverpool | DH - Acute (i.e. Hospitals) | Liverpool | North West | 31-03-2010 | 31-03-2012 | 31-03-2013 | Not Finalised | 454.0 |
788 | Replacement of | Department of Health | Royal National | DH - Acute (i.e. Hospitals) | Harrow East | London | 12-01-2011 | 01-01-2013 | 31-07-2013 | Not Finalised | 90.0 |
822 | Modernise | Home Office | Avon & | HO - Police | Police Authority covers | South West | 17-06-2010 | 01-02-2012 | 01-07-2012 | 25 | 80.4 |
823 | Modernise | Home Office | West Yorkshire | HO - Police | Police Authority covers | Yorkshire and The Humber | 01-04-2010 | 01-11-2011 | 01-05-2012 | 25 | 109.0 |
738 | arc21 Residual | Northern Ireland Executive | arc21 Waste | Other - Other | More than one | Northern Ireland | 01-09-2008 | 01-10-2011 | 31-01-2012 | 29 | 440.4 |
740 | North West Region Waste | Northern Ireland Executive | North West | NI - Waste | More than one | Northern Ireland | 01-02-2009 | 01-07-2010 | 01-12-2010 | 27 | 104.6 |
741 | SWaMP2oo8 | Northern Ireland Executive | Southern Waste | Other - Other | More than one | Northern Ireland | 25-06-2009 | 01-12-2011 | 31-12-2011 | 27 | 158.4 |
821 | Classroom 2000 Local | Northern Ireland Executive | Dept of Education | Other - IT | More than one - Belfast East, | Northern Ireland | 01-06-2010 | 01-06-2011 | 01-11-2011 | 5 |
|