Responses were received from 760% of Canadian transit systems, representing 96.6% of total Canada-wide transit operations according to annual operating costs.1
The needs for transit capital and infrastructure were reported to total $20.7 billions as indicated in Table 1.2
Infrastructure Rehabilitation and Replacement | Current Plans | Contingent on External Funding | Total |
Bus Purchase or Refurbishment | $2,830,830,574 | $384,589,881 | $3,215,420,455 |
Other Rolling Stock | $2,369,572,566 | $226,453,503 | $2,596,026,069 |
Fixed Guideway or Rights-of-Way | $932,686,581 | $177,410,148 | $1,110,096,730 |
Maintenance Facilities | $809,557,559 | $217,768,622 | $1,027,326,181 |
Other | $362,873,151 | $801,354,142 | $1,164,227,293 |
TOTAL | $7,305,520,431 | $1,807,576,297 | $9,113,096,728 |
Infrastructure for Expansion or Ridership Growth | Current Plans | Contingent on External Funding | Total |
Bus Purchases | $858,706,376 | $295,224,301 | $1,153,930,677 |
Other Rolling Stock | $2,272,066,660 | $316,882,182 | $2,588,948,842 |
Fixed Guideway Construction or Enhancement | $2,359,438,296 | $1,853,265,098 | $4,212,703,394 |
Stations or Terminals | $216,991,595 | $64,551,622 | $281,543,217 |
Parking Facilities | $243,189,708 | $20,265,417 | $263,455,125 |
Trans it Priority Measures | $661,423,465 | $202,697,002 | $864,120,467 |
Customer Amenities | $56,659,391 | $16,891,330 | $73,550,720 |
Maintenance Facilities | $781,256,481 | $208,723,352 | $989,979,832 |
Advanced Technology | $251,145,347 | $96,682,754 | $347,828,101 |
Other | $330,307,499 | $496,454,462 | $826,761,961 |
TOTAL | $8,031,184,817 | $3,571,637,520 | $11,602,822,337 |
GRAND TOTAL | $15,336,705,248 | $5,379,213,817 | $20,715,919,065 |
Table 1 - Transit Infrastructure Needs 2006-2010
__________________________________________________________________
1 Total direct operating expenses were extrapolated by 4.5% to reflect transit systems that did not respond.
2 Not all transit systems had planned their infrastructure projects up to 2010 by the survey deadline and did not list all the projects that would be possible with new funding because of the uncertain cost estimates.