Year | Project | €m |
2005 | Newcastle Hospitals | 167 |
| DLR Woolwich Arsenal Extension | 148 |
| North Lanarkshire Schools | 103 |
| Argyll and Bute Schools | 81 |
|
| 499 |
2006 | M1 Westlink and M2 | 90 |
| Highland Schools | 88 |
| Royal London and Barts Hospitals | 359 |
| Northern Ireland Water | 85 |
| St Helens and Knowsley Hospitals | 218 |
| Birmingham Hospital | 364 |
| Cornwall Waste | 120 |
|
| 1,324 |
2007 | Forth Valley Acute Hospital | 190 |
| North Staffordshire Hospitals | 227 |
| Wakefield Hospitals | 221 |
| Newcastle Schools | 79 |
| A1 and A4 Upgrade | 169 |
|
| 887 |
2008 | Dumfries and Galloway Schools | 79 |
| Belfast Schools | 71 |
|
| 150 |
2009 | M80 Motorway | 157 |
| Manchester Waste-TPSCO | 88 |
| Manchester Waste-VLSPV | 107 |
| M25 Widening Tranche A | 241 |
| M25 Widening Tranche B | 207 |
| NI Health Investment Programme | 137 |
| Barnsley BSF | 46 |
| Bradford BSF | 95 |
|
| 1,079 |
Total |
| 3,938 |