£12.8bn |
| 15% |
| 68% |
the Department for |
| the reduction, in real-terms, |
| the proportion of the |
£3.4 billion | the amount of the Department's budget in 2010-11 spent on rail |
£3.2 billion | the amount of the Department's budget in 2010-11 spent through the Highways Agency, an Executive Agency of the Department |
£2.7 billion | the amount of the Department's budget in 2010-11 spent via Transport for London |
£2.6 billion | the amount of the Department's budget in 2010-11 spent through local authorities |
£683 million | the budget reduction in 2010-11, as a result of the 2010 emergency budget, before any spending review budget reductions |
2 per cent | contingency budgets as a proportion of the Department's total budgets (2011-12 to 2014-15) |
_____________________________________________________________________________________________
1 'Third parties' do not include Executive Agencies.