|
|
| To be finalised following contractual close |
|
| |||||
| Please comment on 'value for money' assessment of the project: | |||||||||
| Was the 'value for money' measured for the project? | |||||||||
|
| If Yes, detail the assessment/details: | ||||||||
|
|
|
|
|
|
|
| |||
|
| If No, please move to next question to provide your perception as to how you would rate the 'value for money'. | ||||||||
| Please comment on your view of 'value for money' for the project: | |||||||||
| Your perception of Value for money for: | Rate value for money on 1-5 scale given | Are there any comments regarding value for money or reasons/items impacting value for money of the project? | |||||||
| Commercial Benefit |
|
| |||||||
| Functional Benefit |
|
| |||||||
| Long Term Facility |
|
| |||||||
| Operational |
|
| |||||||
| Maintenance |
|
| |||||||
|
|
|
|
|
|
| ||||
|
| Value for Money Scale |
|
|
| |||||
|
| 1 | Very Low |
|
|
| ||||
|
| 2 | Low |
|
|
| ||||
|
| 3 | Average |
|
|
| ||||
|
| 4 | High |
|
|
| ||||
|
| 5 | Very High |
|
|
| ||||
|
|
|
|
|
| |||||
| Comments: |
|
|
|
| |||||
| Are there any comments regarding the value for money for this project? | |||||||||
| GENERAL COMMENTS OR DISCUSSION FOR PROJECT, DATA AVAILABILITY, OUTCOMES, ETC.: | |||||||||