| Highways and roads | Bridges and overpasses | Water supply systems | Wastewater treatment | Sewer systems | Total |
| years | |||||
Canada | 14.9 | 24.5 | 14.8 | 17.8 | 17.9 | 16.3 |
Newfoundland and Labrador | 16.4 | 20.9 | 14.3 | 17.6 | 20.9 | 17.2 |
Prince Edward Island | 13.9 | 15.6 | 14.8 | 22.8 | 20.0 | 15.5 |
Nova Scotia | 16.3 | 28.6 | 17.0 | 16.8 | 19.7 | 18.0 |
New Brunswick | 15.2 | 21.2 | 16.7 | 18.4 | 18.4 | 16.9 |
Quebec | 15.2 | 31.0 | 18.5 | 19.1 | 18.1 | 17.2 |
Ontario | 13.9 | 24.1 | 13.1 | 16.9 | 18.3 | 15.4 |
Manitoba | 17.1 | 22.4 | 15.3 | 18.5 | 17.3 | 17.7 |
Saskatchewan | 16.7 | 23.3 | 15.1 | 17.6 | 20.5 | 17.6 |
Alberta | 14.4 | 23.0 | 14.0 | 17.7 | 16.3 | 15.6 |
British Columbia | 15.8 | 23.0 | 11.4 | 17.2 | 16.9 | 16.3 |
Source: Statistics Canada, special tabulation, Investment and Capital Stock Division.