|
| Highways and roads | Bridges and overpasses | Water supply systems | Wastewater treatment | Sewer systems | Total |
|
| millions of dollars | |||||
| Canada | 170,071 | 23,926 | 32,252 | 23,955 | 35,957 | 286,161 |
| Newfoundland and Labrador | 3,518 | 708 | 728 | 594 | 462 | 6,010 |
| Prince Edward Island | 796 | 509 | 56 | 128 | 89 | 1,578 |
| Nova Scotia | 5,059 | 789 | 680 | 679 | 941 | 8,148 |
| New Brunswick | 6,298 | 1,906 | 594 | 697 | 675 | 10,170 |
| Quebec | 42,083 | 4,288 | 8,432 | 5,500 | 7,800 | 68,103 |
| Ontario | 53,504 | 6,632 | 11,287 | 8,503 | 13,341 | 93,267 |
| Manitoba | 5,357 | 1,322 | 1,332 | 997 | 1,203 | 10,211 |
| Saskatchewan | 5,248 | 820 | 1,133 | 883 | 952 | 9,036 |
| Alberta | 21,717 | 2,976 | 3,434 | 2,564 | 4,495 | 35,186 |
| British Columbia | 24,146 | 3,762 | 4,290 | 3,076 | 5,660 | 40,934 |
Source: Statistics Canada, special tabulation, Investment and Capital Stock Division.