| Highways and roads | Bridges and overpasses | Water supply systems | Wastewater treatment | Sewer systems |
| percent | ||||
Canada | 53 | 57 | 40 | 63 | 53 |
Newfoundland and Labrador | 58 | 48 | 39 | 62 | 62 |
Prince Edward Island | 49 | 36 | 40 | 81 | 60 |
Nova Scotia | 58 | 66 | 46 | 60 | 59 |
New Brunswick | 54 | 49 | 45 | 65 | 55 |
Quebec | 54 | 72 | 50 | 68 | 54 |
Ontario | 49 | 56 | 36 | 60 | 54 |
Manitoba | 61 | 52 | 42 | 66 | 51 |
Saskatchewan | 59 | 54 | 41 | 62 | 61 |
Alberta | 51 | 53 | 38 | 63 | 49 |
British Columbia | 56 | 53 | 31 | 61 | 50 |
Source: Statistics Canada, special tabulation, Investment and Capital Stock Division.