| -- | Coal, whether or not pulverised, but not | |||
| 2701.11 | ES | -- | Anthracite | |
| 2701.11.10 | I | -- | Screenings or dust | |
| 2701.11.20 | I | -- | Buckwheat No. 4, 5 or 6 | |
| 2701.11.30 | I | -- | Buckwheat No. 1, 2 or 3 | |
| 2701.11.40 | I | -- | Pea or bean size | |
| 2701.11.50 | I | -- | Egg, stove or nut size | |
| 2701.11.90 | I | -- | Other | |
| 2701.12 |
| E | -- | Bituminous coal |
| 2701.12.10 | I | -- | Dust | |
| 2701.12.2 | I | -- | Other high volatile | |
| 2701.12.21 | S | -- | From Canadian mines | |
| 2701.12.22 | S | -- | Imported | |
| 2701.12.3 | I | -- | Other low volatile | |
| 2701.12.31 | S | -- | From Canadian mines | |
| 2701.12.32 | S | -- | Imported | |
| 2701.19 |
| ICES | -- | Other coal |
| 2701.20 |
| ICES | -- | Briquettes, ovoids and similar solid fuels manufactured from coal |