| Project | Contracting government agency | Year of financial closure | Term (years) | Estimated present value of government payments (million rand) | Capital value or other measure of cost (million rand) |
| N4 East Toll Road | National Roads Agency | 1997? | 30 | .. | 3,000 |
| N3 Toll Road | National Roads Agency | 1999 | 30 | .. | 3,500 |
| Bloemfontein and Louis Trichardt prisons | Department of Correctional Services | 2000?/2001? | 25 | .. | .. |
| SANParks concessions | SAN Parks | 2001-2002 | 20 | ||
| Inkosi Albert Luthuli Hospital | KwaZulu Natal Department of Health | 2001 | 15 | 4,500 | .. |
| Ecotourism | Limpopo Department of Finance, Economic Affairs, and Tourism | 2001 | 30 | .. | .. |
| Universitas and Pelonomi Hospitals | Free State Department of Health | 2002 | 16.5 | .. | .. |
| N4 West Toll Road | National Roads Agency | 2001 | 30 | .. | 3,200 |
| Information systems | Department of Labour | 2002 | 10 | 1,500 | .. |
| Chapman's Peak Drive toll road | Western Cape Department of Transport | 2003 | 30 | .. | 450 |
| State Vaccine Institute | Department of Health | 2003, extended 2009 | 4 | .. | .. |
| Humansdorp District Hospital | Eastern Cape Department of Health | 2003 | 20 | 19 | .. |
| Fleet management | Eastern Cape Department of Transport | 2003 | 5 | 553 | .. |
| Head Office Accommodation for Department of Trade and Industry | Department of Trade and Industry | 2003 | 25 | 870 | .. |
| Cradle of Humankind Interpretation Centre Complex | Gauteng Department of Agriculture, Conservation, Environment, and Land Affairs | 2003 | 10 | .. | .. |
| Social Grant Payment System | Free State Department of Social Development | 2004 | 3 | 260 | .. |
| Gautrain Rapid Rail Link | Gauteng Department of Public Transport, Roads, and Works | 2006 | 20 | 23,090 | |
| National Fleet Management | Department of Transport | 2006 | 5 | 213 | 919 |
| Western Cape Rehabilitation Centre and Lentegeur Hospital | 2006 | 334 | |||
| Polokwane Hospital Renal Dialysis | 2006 | 10 | 88 | ||
| Head office accommodation for Department of Education | Department of Education | 2007 | 27 | 707 | 512 |
| Port Alfred and Settlers Hospital | Eastern Cape Department of Health | 2007 | 17 | 275 | 169 |
| Western Cape Nature Conservation Board | 30 | 40 | |||
| Fleet services | Northern Cape Department of Transport, Roads, and Public Works | 5 | 342 | ||
| Total | 7,883 | 10,150 | |||
Source: PPP Quarterlies; Gqoli (2005).
Note: The list is not exhaustive. On 4 May 2008, 1 US dollar is worth 8.39 rand. In 2008, South African GDP at market prices was reported to be 1,271,717 million rand (www.statssa.gov.za).