No | Agency or Issues Examined | Title of Performance Audit Report or Publication | Date Tabled in Parliament or Published |
78 | State Rail Authority (CityRail) State Transit Authority | Fare Evasion on Public Transport | 6 December 2000 |
79 | TAFE NSW | Review of Administration | 6 February 2001 |
80 | Ambulance Service of New South Wales | Readiness to Respond | 7 March 2001 |
81 | Department of Housing | Maintenance of Public Housing | 11 April 2001 |
82 | Environment Protection Authority | Controlling and Reducing Pollution from Industry | 18 April 2001 |
83 | Department of Corrective Services | NSW Correctional Industries | 13 June 2001 |
84 | Follow-up of Performance Audits | Police Response to Calls for Assistance The Levying and Collection of Land Tax Coordination of Bushfire Fighting Activities | 20 June 2001 |
85* | Internal Financial Reporting | Internal Financial Reporting including a Better Practice Guide | 27 June 2001 |
86 | Follow-up of Performance Audits | The School Accountability and Improvement Model (May 1999) The Management of Court Waiting Times (September 1999) | 14 September 2001 |
87 | E-government | Use of the Internet and Related Technologies to Improve Public Sector Performance | 19 September 2001 |
88* | E-government | e-ready, e-steady, e-government: e-government readiness assessment guide | 19 September 2001 |
89 | Intellectual Property | Management of Intellectual Property | 17 October 2001 |
90* | Intellectual Property | Better Practice Guide Management of Intellectual Property | 17 October 2001 |
91 | University of New South Wales | Educational Testing Centre | 21 November 2001 |
92 | Department of Urban Affairs and Planning | Environmental Impact Assessment of Major Projects | 28 November 2001 |
93 | Department of Information Technology and Management | Government Property Register | 31 January 2002 |
94 | State Debt Recovery Office | Collecting Outstanding Fines and Penalties | 17 April 2002 |
95 | Roads and Traffic Authority | Managing Environmental Issues | 29 April 2002 |
96 | NSW Agriculture | Managing Animal Disease Emergencies | 8 May 2002 |
97 | State Transit Authority Department of Transport | Bus Maintenance and Bus Contracts | 29 May 2002 |
98 | Risk Management | Managing Risk in the NSW Public Sector | 19 June 2002 |
99 | E-Government | User-friendliness of Websites | 26 June 2002 |
100 | NSW Police Department of Corrective Services | Managing Sick Leave | 23 July 2002 |
101 | Department of Land and Water Conservation | Regulating the Clearing of Native Vegetation | 20 August 2002 |
102 | E-government | Electronic Procurement of Hospital Supplies | 25 September 2002 |
103 | NSW Public Sector | Outsourcing Information Technology | 23 October 2002 |
104 | Ministry for the Arts Department of Community Services Department of Sport and Recreation | Managing Grants | 4 December 2002 |
105 | Department of Health Including Area Health Services and Hospitals | Managing Hospital Waste | 10 December 2002 |
106 | State Rail Authority | CityRail Passenger Security | 12 February 2003 |
107 | NSW Agriculture | Implementing the Ovine Johne's Disease Program | 26 February 2003 |
108 | Department of Sustainable Natural Resources Environment Protection Authority | Protecting Our Rivers | 7 May 2003 |
109 | Department of Education and Training | Managing Teacher Performance | 14 May 2003 |
110 | NSW Police | The Police Assistance Line | 5 June 2003 |
111 | E-Government | Roads and Traffic Authority Delivering Services Online | 11 June 2003 |
112 | State Rail Authority | The Millennium Train Project | 17 June 2003 |
113 | Sydney Water Corporation | Northside Storage Tunnel Project | 24 July 2003 |
114 | Ministry of Transport Premier's Department Department of Education and Training | Freedom of Information | 28 August 2003 |
115 | NSW Police NSW Roads and Traffic Authority | Dealing with Unlicensed and Unregistered Driving | 4 September 2003 |
116 | NSW Department of Health | Waiting Times for Elective Surgery in Public Hospitals | 18 September 2003 |
117 | Follow-up of Performance Audits | Complaints and Review Processes (September 1999) Provision of Industry Assistance (December 1998) | 24 September 2003 |
118 | Judging Performance from Annual Reports | Review of Eight Agencies' Annual Reports | 1 October 2003 |
119 | Asset Disposal | Disposal of Sydney Harbour Foreshore Land | 26 November 2003 |
120 | Follow-up of Performance Audits NSW Police | Enforcement of Street Parking (1999) Staff Rostering, Tasking and Allocation (2000) | 10 December 2003 |
121 | Department of Health NSW Ambulance Service | Code Red: Hospital Emergency Departments | 15 December 2003 |
122 | Follow-up of Performance Audit | Controlling and Reducing Pollution from Industry (April 2001) | 12 May 2004 |
123 | National Parks and Wildlife Service | Managing Natural and Cultural Heritage in Parks and Reserves | 16 June 2004 |
124 | Fleet Management | Meeting Business Needs | 30 June 2004 |
125 | Department of Health NSW Ambulance Service | Transporting and Treating Emergency Patients | 28 July 2004 |
126 | Department of Education and Training | School Annual Reports | 15 September 2004 |
127 | Department of Ageing, Disability and Home Care | Home Care Service | 13 October 2004 |
128* | Department of Commerce | Shared Corporate Services: Realising the Benefit | 3 November 2004 |
129 | Follow-up of Performance Audit | Environmental Impact Assessment of Major Projects (2001) | 1 February 2005 |
130* | Fraud Control | Current Progress and Future Directions including guidance on better practice | 9 February 2005 |
131 | Follow-up of Performance Audit Department of Housing | Maintenance of Public Housing (2001) | 2 March 2005 |
132 | Follow-up of Performance Audit State Debt Recovery Office | Collecting Outstanding Fines and Penalties (2002) | 17 March 2005 |
133 | Follow-up of Performance Audit Premier's Department | Management of Intellectual Property (2001) | 30 March 2005 |
134 | Department of Environment and Conservation | Managing Air Quality | 6 April 2005 |
135 | Department of Infrastructure, Planning and Natural Resources Sydney Water Corporation Sydney Catchment Authority | Planning for Sydney's Water Needs | 4 May 2005 |
136 | Department of Health | Emergency Mental Health Services | 26 May 2005 |
137 | Department of Community Services | Helpline | 1 June 2005 |
138 | Follow-up of Performance Audit State Transit Authority Ministry of Transport | Bus Maintenance and Bus Contracts (2002) | 14 June 2005 |
139 | RailCorp NSW | Coping with Disruptions to CityRail Passenger Services | 22 June 2005 |
140 | State Rescue Board of New South Wales | Coordination of Rescue Services | 20 July 2005 |
141 | State Budget | In-year Monitoring of the State Budget | 28 July 2005 |
142 | Department of Juvenile Justice | Managing and Measuring Success | 14 September 2005 |
143 | Asset Management | Implementing Asset Management Reforms | 12 October 2005 |
144 | NSW Treasury | Oversight of State Owned Electricity Corporations | 19 October 2005 |
145 | Follow-up of 2002 Performance Audit | Purchasing Hospital Supplies | 23 November 2005 |
146 | Bus Transitways | Liverpool to Parramatta Bus Transitway | 5 December 2005 |
147 | Premier's Department | Relocating Agencies to Regional Areas | 14 December 2005 |
148 | Department of Education and Training | The New Schools Privately Financed Project | March 2006 |
* Better Practice Guides
Performance audits on our website
A list of performance audits tabled or published since March 1997, as well as those currently in progress, can be found on our website www.audit.nsw.gov.au.
If you have any problems accessing these reports, or are seeking older reports, please contact our Office Services Manager on (02) 9275 7116.