Our qualitative survey interviewed industry stakeholders participating in a number of operational social infrastructure PPP projects. The interview panel included the following end-users, government project directors, facilities managers and investors.
| Organisation | Contact | Title | Project name |
| Victorian County Courts | Neil Twist | Chief Executive Officer | Victorian County Court |
| South Australian Courts Administration Authority | Trevor O'Rourke | Director, Corporate Services | SA Courts Administration Authority |
| South Australian Courts Administration Authority | John Thrippleton | Senior Project Officer, Corporate Services | SA Courts Administration Authority |
| Victorian Department of Justice | Johan Top | Senior Program Advisor | Victorian Correctional Facilities |
| Victorian Department of Justice | Glenn Gunther | Senior Program Coordinator | Victorian County Court |
| Victorian Department of Primary Industries | John Rickard | Contract Director | Royal Melbourne Showgrounds redevelopment |
| Infrastructure Funds Management (IFM) | Azhar Abidi | Investment Manager
| NSW Schools |
| NSW Department of Education | Terry Whyte | Project Director | NSW Schools |
| Plenary | Ray Wilson | Director | Casey Hospital, SA Police & Courts |
| Royal Agricultural Society of Victoria | Adnan Mansour | Chief Operating Officer | Royal Melbourne Showgrounds redevelopment |
| Sherwood Ridge Primary School | Jan Marshall | Principal | NSW Schools 12 |
| South Australian Police | Mark Peterson | Principal Contract Manager | SA Police and Courts |
| Queensland Southbank Institute of TAFE | Norm Jagger | Project Director | Southbank TAFE |
| Spotless | Geoff Barnsley | Executive General Manager Operations | NSW Schools 1, Queensland Southbank TAFE |
| Victorian Department of Human Services | John Iliadis | Contract Administrator | Casey Hospital |
The following paper includes direct quotations from the interviewees. All views and opinions expressed outside of these statements are the views and opinions of Ernst & Young.
______________________________________________________________________________________________________
2 The NSW Department of Education has two PPP projects. This project refers to the first project delivered.