1. | 3P Public Private Partnership Forum |
2. | Agenzia Sviluppo Lazio SpA |
3. | AKD Prinsen Van Wijmen |
4. | Aktionsgemeinschaft Wirtschaftlicher Mittelstand - AWM |
5. | Algemeen Verbond Bouwbedrijf - AVBB |
6. | Allen & Overy |
7. | Architects' Council of Europe - ACE |
8. | Arrowsmith Sue |
9. | Asociacion Espanola de Abasteciminetos de Agua y Saneamientos - AEAS |
10. | Asociación Española de Empresas Gestoras de los Servicios de Agua a Poblaciones - AGA |
11. | Asociación para la mejora del servicio farmaceutico |
12. | Association des Maires de France - AMF |
13. | Association des Maires de Grandes Villes de France - AMGVF |
14. | Association of European Chambers of Commerce and Industry - EUROCHAMBRES |
15. | Association of Public Sector Trade Unions - CESI |
16. | Associazione Imprese Generali - AGI |
17. | Associazione Italiana Societa Concessionarie Autostrade e Trafori - AISCAT |
18. | Associazione Nazionale Costruttori Edili - ANCE |
19. | Associazione Nazionale dei Comuni Italiani - ANCI |
20. | Autobahnen und Schnellstrassen Finanzierung Aktiengesellschaft - ASFINAG |
21. | Autorita per la Vigilanza sui Lavori Pubblici |
22. | Bayerisches Staatsministerium für Wirtschaft, Infrastruktur, Verkehr und Technologie |
23. | Beachcroft Wansbroughs |
24. | Belgique |
25. | Berliner Senatsverwaltung für Finanzen |
26. | Bezirksregierung Münster (Vergabekammer) |
27. | Blaiklock Martin |
28. | Bombardier |
29. | Bouygues Construction |
30. | Bouygues SA |
31. | British Consultants and Construction Bureau - BCCB |
32. | Bundesarchitektenkammer /Bundesingenieurkammer |
33. | Bundesministerium für Wirtschaft und Arbeit (Deutsche Bundesregierung) |
34. | Bundesverband BPPP |
35. | Bundesverband der Deutschen Entsorgungswirtschaft E.V. - BDE |
36. | Bundesverband der Deutschen Gas- und Wasserwirtschaft E.V - BGW |
37. | Bundesverband deutscher Unternehmensberater - BDU |
38. | Bundesverband öffentlicher Banken Deutschlands - VOB |
39. | Bundesvereinigung der Kommunalen Spitzenverbände |
40. | C.R.E.A.M. Europeaid |
41. | Caisse des Dépôts et Consignations |
42. | Centre Européen des Entreprises a Participation Public et des Entreprises d'intérêt Economique Général - CEEP |
43. | Chambre de Commerce et d'Industrie de Paris - CCIP |
44. | Community of European Railway and Infrastructure Companies - CER |
45. | Confédération Européenne des Distributeurs d'Energie Communaux - CEDEC |
46. | Confindustria |
47. | Confservizi |
48. | Conseil National de l'Ordre des architectes français |
49. | Construction Confederation |
50. | Convention of Scottish Local Authorities - COSLA |
51. | Cosmopoli consultants |
52. | Council of European Municipalities and Regions - CEMR |
53. | Coutts Allister |
54. | Delcros Peyrical Mirouse |
55. | Department of Finance (Irish Government) |
56. | Det Kommunale Kartel |
57. | Deutsche Dienstleistungsgewerkschaft Ver.di |
58. | Deutscher Gewerkschaftsbund - DGB |
59. | Deutscher Städtetag |
60. | Dexia Credit Local |
61. | Electricité de France - EDF |
62. | Erno Saisanen |
63. | EUROCITIES |
64. | European Aeronautic Defence and Space Company - EADS |
65. | European Broadcasting Union - EBU |
66. | European Builders Confederation - EBC |
67. | European Construction Industry Federation - FIEC |
68. | European Council for Non-Profit Organisations - CEDAG |
69. | European Dredging Association - EuDA |
70. | European Federation of Engineering Consultancy Associations - EFCA |
71. | European Federation of Public Service Unions - EPSU |
72. | European Free Trade Association - EFTA |
73. | European International Contractors - EIC |
74. | European Liaison Committee on Social Housing - CECODHAS |
75. | European Transport Workers Federation - ETF |
76. | European Union of House Builders and Developers - UEPC |
77. | Eversheds |
78. | Fédération Française des Entreprises Gestionnaires de Services aux Equipements, à l'Energie et à l'Environnement - FG3E |
79. | Fédération Française du bâtiment |
80. | Fédération nationale des collectivités concédantes et régies - FNCCR |
81. | Fédération nationale des Travaux Publics |
82. | Federation of national associations of drinking water suppliers and waste water services - EUREAU |
83. | Federazione Imprese di Servizi - FISE |
84. | Federazione Italiana per la Casa - FEDERCASA |
85. | Flemish interprofessional employers' association - VOKA |
86. | Foreign Office (Portugal) |
87. | Forum Européen de l'Energie et des Transports |
88. | France Telecom |
89. | Gaz de France - GDF |
90. | Gesellschaft für öffentliche Wirtschaft e.V. |
91. | Grant Thornton UK |
92. | Groupement des Autorités responsables de transport - GART |
93. | Hauptverband der deutschen Bauindustrie |
94. | Helman Wojciech |
95. | IMS Ingenieurgesellschaft mbH |
96. | Industriellenvereinigung |
97. | Initiative pour des services d'utilité publique en Europe - ISUPE |
98. | Institut de la gestion déléguée |
99. | International Financial Services |
100. | International Project Finance Association - IPFA |
101. | Irish Business and Employers Confederation - IBEC |
102. | Iron David |
103. | Istituto Grandi Infrastrutture |
104. | Istituto Studi Sviluppo Aziende Non Profit - ISSAN |
105. | Karlavicius Vytautas |
106. | Kauppa - Ja Teollisuusminiteriö |
107. | Kocian Solc Balastik |
108. | Koninkrijk der Nederlanden |
109. | KPMG Corporate Finance |
110. | Local Government International Bureau |
111. | Lopez-Ibor Mayor |
112. | Société d'Economie Mixte |
113. | Ministerio de Economia y Hacienda (Spain) |
114. | Ministry of Economy on behalf of the Republic of Lithuania |
115. | Ministry of infrastructure, Poland |
116. | Mouvement des Enterprises de France - MEDEF |
117. | National Assembly for Wales (Economic Development and Transport Committee) |
118. | National Assembly for Wales (Local Government and Public Services Committee) |
119. | Norton Rose |
120. | Office for Public Procurement of the Slovak Republic |
121. | OGNET |
122. | Økonomi- og Erhvervsministeriet |
123. | Österreichische Vereinigung für das Gas- und Wasserfach - ÖVGW |
124. | Österreichischer Gemeindebund |
125. | Österreichischer Rechtsanwaltskammertag - ÖRAK |
126. | Österreichischer Städtebund |
127. | Österreichischer Wasser- und Abfallwirtschaftsverband - ÖWAV |
128. | Pinsents |
129. | Polish Confederation of private employers |
130. | PricewaterhouseCoopers |
131. | Przespolewski Robert |
132. | Regeringskansliet, Finansdepartementet (Swedish Government) |
133. | Republik Österreich |
134. | République Française |
135. | Revue des concessions et des délégations de service public |
136. | Royal Institution of Chartered Surveyors - RICS |
137. | RWE Thameswater |
138. | Schmidt Bechtle GmbH |
139. | Schmitz et al |
140. | SUEZ International Industrial and Services Group |
141. | Svenska Kommunförbundet / Landstings Förbundet |
142. | Syntec Informatique |
143. | T & D International |
144. | Tobin Christopher |
145. | Unioncamere / CCIAA |
146. | Union des Transports Publics - UTP |
147. | Union des Villes et Communes de Walloni |
148. | Union nationale des services publics - UNSPIC |
149. | Union Network International - UNI |
150. | Union of European Rail Industries - UNIFE |
151. | Union of Industrial and Employers' Confederations of Europe - UNICE |
152. | United Kingdom Government |
153. | Veolia/Vivendi Environnement |
154. | Verband der Elektrizitätswirtschaft - VDEW |
155. | Verband deutscher Verkehrsunternehmen - VDV |
156. | Verband kommunaler Unternehmen - VKU |
157. | Verband kommunaler Unternehmen Österreichs (VKÖ) - eigene Stellungnahme |
158. | Verband der Öffentlichen Wirtschaft und Gemeinwirtschaft Österreichs |
159. | Verbindungsstelle der österreichischen Bundesländer with contributions from |
| • Amt der NÖ Landesregierung |
| • Amt der OÖ Landesregierung |
| • Amt der Tiroler Landesregierung |
| • Amt der Vorarlberger Landesregierung |
| • Amt der Wiener Landesregierung |
160. | Verbond der Verzorgingsinstellingen - VVI |
161. | Wirtschaftskammer Österreich - WKÖ |
162. | Zentralverband des Deutschen Baugewerbes - ZDB |
163. | Zweckverbände im Bereich der deutschen Wasserversorgung |
| • Ammertal-Schönbuchgruppe |
| • Fernwasserversorgung Franken |
| • Wasserverband Siegen-Wittgenstein |
| • Zweckverband Fernwasserversorgung Spessartgruppe |
| • Zweckverband Hardtwasserversorgungsgruppe |
| • Zweckverband Hohenloher Wasserversorgungsgruppe |
| • Zweckverband mittelhessische Wasserwerke |
| • Zweckverband Mutlanger Wasserversorgungsgruppe |
| • Zweckverband Nordostwürttemberg |
| • Zweckverband Reckenberg-Gruppe |
| • Zweckverband RiesWasserVersorgung |
| • Zweckverband Söllbachgruppe |
| • Zweckverband Wasserversorgung Kleine Kinzig |
| • Zweckverband Wasserversorgungsverband Allmersbach im Tal |
164. | One position signed by four Portuguese individuals |
| • Luis Parreirao |
| • Rafael Rossi |
| • Gustavo Fontes |
| • Daniel Lopes |
| • Duarte Leite de Campos |
__________________________________________________________________________________________
20 This list includes all contributors who have authorised the publication of their comments