3. This third report covers 22 of the DMO's major acquisition projects (Major Projects), an increase of seven projects on last year's report and an increase of 13 projects when compared to the first MPR, which was tabled in Parliament in November 2008. The 22 Major Projects and their approved budgets are set out in Table 1.
4. In total, the approved budgets for the 22 Major Projects amount to $40.8 billion, as at 30 June 2010. This represents just over half of the budget for the DMO's approved major capital investment program.
5. The ANAO's review of these Major Projects is in addition to its regular program of performance audits and financial statement audit work conducted in the Defence portfolio.
Table 1
| 2009-10 MPR Projects and Approved Budgets at 30 June 2010 | ||
| Project | DMO Abbreviation | Approved Budget $m |
| AWD Ships | 7 740.1 | |
| Wedgetail | 3 883.5 | |
| MRH90 Helicopters | 3 754.6 | |
| Super Hornet | 3 629.1 | |
| LHD Ships | 3 160.8 | |
| Overlander Vehicles | 2 879.2 | |
| ARH Tiger Helicopters | 2 076.3 | |
| Hornet Upgrade | 1 946.6 | |
| Air to Air Refuel | 1 889.4 | |
| C-17 Heavy Airlift | 1 834.6 | |
| Guided Missile Frigate Upgrade Implementation (SEA 1390 Ph 2.1) | FFG Upgrade | 1 529.6 |
| F/A-18 Hornet Upgrade Structural Refurbishment (AIR 5376 Ph 3.2) | Hornet Refurb | 943.5 |
| Bushranger Vehicles | 926.2 | |
| Next Generation Satellite Communications System (JP 2008 Ph 4)* | Next Gen Satellite | 894.1 |
| HF Modernisation | 662.7 | |
| Armidales | 536.7 | |
| ANZAC ASMD 2B | 458.5 | |
| Collins RCS | 458.0 | |
| Hw Torpedo | 441.5 | |
| Collins Class Submarine Reliability and Sustainability (SEA 1439 Ph 3)* | Collins R&S | 407.7 |
| Stand Off Weapon | 399.6 | |
| ANZAC ASMD 2A | 377.1 | |
| Total | 40 829.4 | |
Source: 2009-10 MPR, Part 3, Project Data Summary Sheets.
Note: *Indicates the project is included in the MPR program for the first time in the 2009-10 Report.