Contractor | Signature date | Price at signature (base) $m | Quantities at signature | Price at 30 Jun 10 (base) $m | Quantities at Jun 10 | Equipment | Notes | |
AWD Alliance | Oct 07 | 4,323.1 | 3 | 4,382.4 | 3 | Air Warfare Destroyer |
| |
Navantia | Oct 07 | 373.6 | N/A | 370.1 | N/A | Platform System Design and Services |
| |
US Government | Oct 05 | 842.7 | 3 | 1,234.5 | 3 | Aegis Weapon System | 2, 3 | |
Major equipment received and quantities to 30 Jun 10 | ||||||||
All major design reviews completed. Full block production underway at all three shipyards | ||||||||
Notes | ||||||||
Note 1: | Other expenditure comprises: Operating expenditure, minor contract expenditure and other capital expenditure not attributable to the listed contracts. | |||||||
Note 2: | The value of the base date at signature has decreased by $416.6m from the figure of $1,259.3m disclosed in the 2008-09 DMO MPR. The previous years figure was derived by adding together the value of the original FMS case (related SEA 4000 Phase 1 and 2), three amendments and the Alliance Funded component related to this FMS case. Upon further investigation, the methodology applied was incorrect resulting in an overstatement. Consequently, the methodology has been revised to now reflect the contracted base date value of only the Phase 3 component. | |||||||
Note 3:
| The FMS Case established pre Second Pass involved three contractual steps (initial version and two amendments); October 2005 for initial engineering services, April 2006 for long lead items and July 2006 for three ship sets of core Aegis Combat System Equipment. The resulting scope was in accordance with Government approval of Sea 4000 Phase 3.1. Post Second Pass, there have been two further amendments to the FMS Case for additional equipment and services for both the AWD Program and the AWD Alliance. These amendments are in accordance with Government approval at Second Pass for the full scope of Sea 4000 Phase 3. There will be further amendments to the FMS Case to cover additional equipment and services for the project. FMS prices are out turned US dollar amounts which have been converted to AUD using exchange rate at original base date. The Price at Signature excludes $171m spent in previous phases of the project. The Price at 30 June 2010 excludes a current Alliance liability of $168.5m. | |||||||