Identified Risk (risk identified by standard project risk management processes) | |
Description Remedial Action | Remedial Action |
There is a chance that the issue of PP3 vehicles to Army will be affected by delays in the processing of Engineering Change Proposals leading to an impact on cost and schedule. | Liaise with the contractor to prioritise resources to manage the Engineering Change Proposal process. |
There is a chance that the Protected Mobility Vehicle mission profile will be affected by the requirement for sustained towing of a trailer leading to an impact on schedule, performance and safety. | Contractor to conduct a trials program to evaluate the likelihood of design changes to Protected Mobility Vehicle. |
There is a chance that the Protected Mobility Air Defence Variant development will be affected by complex requirements in the specifications leading to an impact on performance, cost and schedule. | This risk has been reassessed by the project and is now rated as a moderate risk. |
There is a chance that the specifications of the Protected Mobility Air Defence Variant will be affected by changes to current Ground Base Air Defence doctrine during design and development leading to an impact on schedule and performance. | Stakeholders will be engaged on a regular basis to ensure the impact of any proposed changes to doctrine are fully considered before implementation. |
There is a chance that the delivery of the Protected Mobility Vehicle to the Commonwealth will be affected by overseas sales leading to an impact on schedule. | Thales has provided an undertaking to consult with the Commonwealth where any potential schedule conflict arises from other customer enquiries. |
Emergent Risks (risk not previously identified but has emerged during 2009-10) | |
Description | Remedial Action |
Nil | Nil |