| ATTRIBUTE DESCRIPTORS VS MATURITY SCORE | |||||||
|
| Schedule | Cost | Requirements | Technical Understanding | Technical Difficulty | Commercial | Operation and Support |
| DELIVERING THE DMO ACQUISTION PROJECT (Delivery Performance) | |||||||
| Maturity Score | How are the IMR & FMR milestones tracking against project approval? | How well is the cost tracking against project approval? | How well are the requirements defined in the MAA being realised? | Defence's understanding of the technical solution and arrangements to operate and support the capability. | How well are the design and its validation coming along? | How well is industry performing? | How well prepared is the project to transition from Acquisition to Sustainment? |
| 10 | Achieved | Proven | Demonstrated | Fully Understood | Proven | All Delivered | Operational |
| 9 | Confident | Contingency Remains | Tested | Transferred | Tested | Delivered | Transitioning |
| 8 | Acceptable | Confident | Designed | Arranged | Integrated | Delivering | Integrated |
| 7 | In Tolerance | Within Contingency | Acceptable | Needs Understood | Designed | Manages Risk | Being Procured |
| 6 | Manageable | Negotiated | Contracted | Provided for | Planned | As Contracted | Defined |
| DEFINING THE DEFENCE PROJECT (Process Maturity) PROJECT (Process Maturity) | |||||||
| Maturity score | How realistic is the schedule? | What is the quality of the project estimate? | How well are the requirements defined and understood? | How well are the solutions understood? | How difficult is to integrate the component parts? | Can industry deliver the solution? | Is the impact on the existing operating and support environment understood? |
| 5 | Confirmed | Pre- Endorsed capability | Endorsed | Understood | Manageable | Offered | Planned |
| 4 | Understood | Industry Tested | Documented | Feasible | Feasible | Industry Proposals | Known |
| 3 | Feasible | Reasonable | Solution Classes | Coalescing | Building Blocks | Strategy Developed | Issues Understood |
| 2 | Drivers known | Plausible | Scenarios identified | Minimal | Conceptual | Possible | Conceivable |
| 1 | Speculative | Speculative | Deficiency | Not at all | Not Defined | Not Yet | Not Identified |
| Project Life Cycle Gates CDG_Responsibility DMO_Responsibility
| Represents | Benchmark Maturity Score |
| Enter Defence Capability Plan | The stage at which a project is recommended to Government for inclusion in the Defence Capability Plan | 13 |
| Decide Viable Capability Options | The stage in the capability definition/development process when 1st Pass options that will be put to Government are decided by CCDG | 16 |
| 1st Pass Approval | The stage at which 1st Pass options to be put to Cabinet are endorsed by the DCC | 21 |
| Industry Proposals/Offers | The stage at which formal responses from industry to an RFP or RFT have been received and evaluated | 30 |
| 2nd Pass Approval | The stage in the capability definition/development process when 2nd Pass Approval is sought from Cabinet | 35 |
| Contract Signature | On completion of contract negotiations and on concluding contract signature of a contract that has maximum influence on the project. | 42 |
| Preliminary Design Review(s) | On completion of System Requirements Reviews and when Preliminary Design Reviews are completed | 45 |
| Detailed Design Review(s) | On completion of Detailed Design Reviews | 50 |
| Complete System Integration and Test | On completion of Verification and Validation activities at the system and subsystem levels | 55 |
| Complete Acceptance Testing | On completion of all contractual acceptance testing and associated testing activities nominated in the TEMP | 57 |
| Initial Materiel Release (IMR) | Occurs when the materiel components that represents the DMO contribution to Initial Operational Release (IOR) are ready for transition to the Capability Manager | 60 |
| Final Materiel Release (FMR) | Occurs when all the products and services within the MAA have been transitioned to the Capability Manager. | 63 |
| Final Contract Acceptance | On Final Acceptance as defined in the contract | 65 |
| MAA Closure | Occurs when all of the actions necessary to finalise the MAA have been completed, including completion of all financial transactions and records, completion of contracts and transfer of remaining fund. | 66 |
| Acceptance Into Service | The point at which the Capability Manager accepts the Materiel System, supplies and services for employment in operational service 135 | 67 |
| Project Completion | Project closure is achieved when the project is financially closed, support arrangements have been transitioned and all MAA requirements have been demonstrated and transitioned. | 70 |
______________________________________________________________________________________
135 Where multiple elements of a mission system are involved (e.g. 3 surface combatants) this date represents Initial Operational Capability (IOC) of the initial Subset, including its associated operational support, i.e. when the Initial Operational Capability is achieved. (DI(G) OPS 45-2 refers).