| PS Ref | Performance Standard | Performance Monitoring | |||||
| Category | Response Period | Rectification Period | Monitoring Method | Performance Monitoring Period | Remedial Period / Remedy | ||
| Quality, Environment, and Health & Safety | |||||||
| FM04 | Sub-hubco shall develop and maintain a [Building User Guide]4 on behalf of the Authority for use by Staff and Authority Employees, the content and style of which shall be approved by the Authority on a minimum of an annual basis (and at any time when circumstances change). | [Medium] | N/A | N/A | Document reviewed and updated to reflect current processes and procedures and approved by the Authority. | Per occurrence | To commence on identification of failure. |
| FM05 | Sub-hubco shall ensure that a procedure for disseminating hazard and safety warnings, pertaining to the Services, is operational and disseminates information in a timely manner. | [Medium] | N/A | N/A | Procedure agreed with Authority. | Per occurrence | 3 Business Days. |
| FM06 | Sub-hubco shall develop and maintain a Health and Safety system relevant to the Services. | [Major] | N/A | N/A | Health and Safety system reviewed. | Bi-Annually | 5 Business Days. |
| FM07 | Sub-hubco shall implement Sub-hubco's health and safety system in all aspects of Service delivery. | [Major] | N/A | N/A | No reported non-compliances. | Per occurrence | 5 Business Days. |
| FM08 | Sub-hubco shall devise a quality management system as required in the Services Quality Plan that shall meet the requirements of ISO 9001 for the first 18 months of the Operational Term and shall achieve ISO 9001 accreditation within the first 18 Contract Months of the Operational Term; thereafter Sub-hubco shall maintain this accreditation and provide the Authority with copies of certification whenever reaccredited. | [Major] | N/A | N/A | Check quality management system is in place (accredited to ISO 9001 within18 months ) | Bi-Annually | 5 Business Days. |
| FM09 | Sub-hubco shall implement the quality management system in the delivery of all aspects of the Services. | [Major] | N/A | N/A | No reported non-compliances. | Per occurrence | 5 Business Days. |
| FM10 | Sub-hubco shall devise an environmental management system that shall meet the requirements of ISO 14001 for the first 18 months and shall achieve ISO 14001 accreditation within the first 18 Contract Months; thereafter Sub-hubco shall maintain this accreditation and provide the Authority with copies of certification whenever reaccredited. | [Major] | N/A | N/A | Check environmental management system is in place (accredited to ISO 14001 within 18 months) | Bi-Annually | 5 Business Days. |
| FM11 | Sub-hubco shall implement the environmental management system in the delivery of all aspects of the Services. | [Major] | N/A | N/A | No reported non-compliances. | Per occurrence | 5 Business Days. |
____________________________________________________________________________________________
4 The Building User Guide is intended to be a practical document for the use and operation of the Facilities, dealing with, by way of example, access arrangements, contact details, escalation procedures, emergency procedures, helpdesk process, guidance and protocols for the BMS and other systems etc.