Emissions Baseload = [number] tonnes of CO2 per year
Fossil Fuels | Annual Energy Consumption kWh | Kg of CO2/kWh | Annual CO2 Emission Tonnes |
Gas | [] | [] | [] |
Oil | [] | [] | [] |
Process | [] | [] | [] |
|
| TOTAL | [] |
Allocated Allowances = [number] tonnes per year
[Adjusted Allowance for remaining period of Phase 2 (2008-2012)]122 | [] | Tonnes |
Days remaining in Phase 2 - Assuming Date for the Start of schedule 1 Activity is 1127 days | [] | Days |
Allocation per Day | [] | Tonnes |
Allocation per Year (365 days) | [] | Tonnes |
__________________________________________________________________________________
122 See GGETS Regulations