Column A | Column B | Column C | Column D | Column E |
Year | Maximum Tonnage25 | |||
| % | % | Tonnes | Tonnes |
126 | [bid back] | [bid back] | [ ] | [ ] |
2 | [bid back] | [bid back] | [ ] | [ ] |
3 | [bid back] | [bid back] | [ ] | [ ] |
4 | [bid back] | [bid back] | [ ] | [ ] |
5 | [bid back] | [bid back] | [ ] | [ ] |
6 | [bid back] | [bid back] | [ ] | [ ] |
7 | [bid back] | [bid back] | [ ] | [ ] |
8 | [bid back] | [bid back] | [ ] | [ ] |
9 | [bid back] | [bid back] | [ ] | [ ] |
10 | [bid back] | [bid back] | [ ] | [ ] |
11 | [bid back] | [bid back] | [ ] | [ ] |
12 | [bid back] | [bid back] | [ ] | [ ] |
13 | [bid back] | [bid back] | [ ] | [ ] |
14 | [bid back] | [bid back] | [ ] | [ ] |
15 | [bid back] | [bid back] | [ ] | [ ] |
16 | [bid back] | [bid back] | [ ] | [ ] |
17 | [bid back] | [bid back] | [ ] | [ ] |
18 | [bid back] | [bid back] | [ ] | [ ] |
19 | [bid back] | [bid back] | [ ] | [ ] |
20 | [bid back] | [bid back] | [ ] | [ ] |
21 | [bid back] | [bid back] | [ ] | [ ] |
22 | [bid back] | [bid back] | [ ] | [ ] |
23 | [bid back] | [bid back] | [ ] | [ ] |
24 | [bid back] | [bid back] | [ ] | [ ] |
2527 | [bid back] | [bid back] | [ ] | [ ] |
Worked Example
A Contractor proposes a facility of 180,000 tonnes per annum which generally achieves 90% diversion and 10% landfill. For a year when Contract Waste is expected to be 240,000 tonnes the Contractor would bid 10% in Column B (reflecting the efficiency of the diversion process) and 25% in Column C (i.e. the amount not processed (240,000 - 180,000) divided by the tonnage of Contract Waste (240,000)).
_________________________________________________________________
24 The tonnage figure should be agreed in the Competitive Dialogue (see Section 4 of Part I)
25 The tonnage figure should be agreed in the Competitive Dialogue (see Section 4 of Part I)
26 The first Contract Year may only be part of a year covering the period from the actual Service Commencement Date until the end of that Contract Year.
27 The last Contract Year may only be part of a year covering the period from the start of that Contract Year to the Expiry Date.