This section sets out our investment allocations for the next four years, with indicative allocations for the six years following, to form a ten year perspective. The funding will be used by departments to take forward capital programmes and projects that help us to deliver the policy objectives and priorities in our Programme for Government.
The investment is presented under pillars to help co-ordinate plans between government departments and ensure best use of public money.
Funding for the first four years is consistent with the figures published in the Executive's Final budget. Funding for the period from 2015/16 to 2020/21 assumes an increase of 2.7% per annum in the Block Grant that will be made available for capital investment and augmented by RRI borrowing and a realistic level of capital receipts. The figures and allocations for this latter period are indicative only and allocations beyond 2014/15 will be determined by the Executive through a subsequent budget process.
The amounts allocated to investment at a Pillar and Sub-Pillar level are set out on the following page. In the appendix, a departmental analysis of the allocations is provided.
* A5/A8 |
INVESTMENT PRIORITIES 2011/12 TO 2020/21
£ms | 2011/12 to 2014/15 | 2015/16 to 2020/21 | Total |
Roads | 1,190 | 1,281* | 2,471 |
Public Transport | 196 | 280 | 476 |
Gateways | - | - | - |
Telecoms | 14 | 6 | 20 |
Energy | 10 | 95 | 105 |
NETWORKS | 1,410 | 1,662 | 3,072 |
Schools & Youth | 512 | 1,032 | 1,544 |
FE & HE | 128 | 180 | 308 |
Libraries | 12 | 70 | 82 |
SKILLS | 652 | 1,282 | 1,934 |
Primary Care, Hospitals & Public Safety | 851 | 1,470 | 2,321 |
HEALTH | 851 | 1,470 | 2,321 |
Regeneration | 215 | 270 | 485 |
Housing | 758 | 855 | 1,613 |
Welfare Reform | 8 | 12 | 20 |
Culture, Arts, Sport | 149 | 208 | 357 |
SOCIAL | 1,130 | 1,345 | 2,475 |
Water & Waste Water | 668 | 600 | 1,268 |
Waste Management | 4 | 12 | 16 |
Flood Risk Management | 17 | 45 | 62 |
Environment | 14 | 24 | 38 |
ENVIRONMENT | 703 | 681 | 1,384 |
Enterprise Innovation | 154 | 145 | 299 |
Tourism | 19 | 36 | 55 |
Rural & Primary Industries | 66 | 76 | 142 |
Public Sector Infrastructure | 85 | 128 | 213 |
PRODUCTIVE | 324 | 385 | 709 |
Criminal Justice Infrastructure | 290 | 385 | 675 |
JUSTICE | 290 | 385 | 675 |
OTHERS | 16 | 8 | 24 |
GROSS TOTAL | 5,376 | 7,218 | 12,594 |
_____________________________________________________________________________________________
*includes £118m (the balance £400m) from the Irish Government for the A5/A8 (see note on page 14).
NB: A departmental analysis is provided in the Appendix.
