6) How important have the following measures been in protecting the public's interest in your state? If your agency has not used a particular measure, please indicate "(N/A)."
| Total Response | Extremelys | Somewha | Not | N/A |
Comprehensive evaluation of benefits and costs of PPP proposals | 28 | 17 | 4 | - | 7 |
Public participation and opportunities for input in decision-making process | 28 | 15 | 8 | - | 5 |
Providing public access to information related to PPP proposals | 28 | 11 | 10 | 1 | 6 |
Avoidance of conflict of interests | 27 | 19 | 5 | - | 3 |
Terms of agreement are developed taking into consideration public concerns | 28 | 19 | 4 | - | 5 |
Development of construction, maintenance and operations standards that meet or exceed standards for non-PPP projects | 28 | 19 | 2 | - | 7 |
Continuous project monitoring and evaluation based on performance measures | 28 | 16 | 6 | - | 6 |
Roles, responsibilities, and risks are both clearly defined and allocated between public and private partners | 28 | 22 | 1 | - | 5 |
Other (specify): | 13 | 2 | - | - | 11 |
*Percentage indicates proportion of total surveys, including those that returned no response to Q6.
• All items will be important if/when PPP proposals become active
• [State] does not routinely use PPPs.
• These are the considerations that we have used in trying to get legislation passed.