6) How important have the following measures been in protecting the public's interest in your state? If your agency has not used a particular measure, please indicate "(N/A)."
| Total | Extremely | Somewhat | Not | N/A |
Comprehensive evaluation of benefits and costs of PPP proposals | 25 | 14 | 4 | - | 7 |
Public participation and opportunities for input in decision-making process | 25 | 14 | 6 | - | 5 |
Providing public access to information related to PPP proposals | 25 | 10 | 8 | 1 | 6 |
Avoidance of conflict of interests | 24 | 16 | 5 | - | 3 |
Terms of agreement are developed taking into consideration public concerns | 25 | 17 | 3 | - | 5 |
Development of construction, maintenance and operations standards that meet or exceed standards for non-PPP projects | 25 | 16 | 2 | - | 7 |
Continuous project monitoring and evaluation based on performance measures | 25 | 13 | 6 | - | 6 |
Roles, responsibilities, and risks are both clearly defined and allocated between public and private partners | 25 | 19 | 1 | - | 5 |
Other (specify): | 11 | 2 | - | - | 9 |
*Percentage indicates proportion of total surveys, including those that returned no response to Q6.
• All items will be important if/when PPP proposals become active
• [State] does not routinely use PPPs.
• These are the considerations that we have used in trying to get legislation passed.