6) How important have the following measures been in protecting the public's interest in your state? If your agency has not used a particular measure, please indicate "(N/A)."
|
| Total
| Extremely
| Somewhat
| Not
| N/A |
| Comprehensive evaluation of benefits and costs of PPP proposals | 3 | 3 | - | - | - |
| Public participation and opportunities for input in decision-making process | 3 | 1 | 2 | - | - |
| Providing public access to information related to PPP proposals | 3 | 1 | 2 | - | - |
| Avoidance of conflict of interests | 3 | 3 | - | - | - |
| Terms of agreement are developed taking into consideration public concerns | 3 | 2 | 1 | - | - |
| Development of construction, maintenance and operations standards that meet or exceed standards for non-PPP projects | 3 | 3 | - | - | - |
| Continuous project monitoring and evaluation based on performance measures | 3 | 3 | - | - | - |
| Roles, responsibilities, and risks are both clearly defined and allocated between public and private partners | 3 | 3 | - | - | - |
| Other (specify): | 2 | - | - | - | 2 |
* Percentage indicates proportion of total surveys, including those that returned no response to Q6.
No additional comments.