| Name | Organization |
| Anonymous | Legislature |
| Achterman, Gail | Oregon Transportation Commission |
| Baxandall, Phineas | U.S. Public Interest Research Group |
| Clary, Lowell | Lowell Consulting, LLC |
| DiPietro, Susanne | Citizen |
| Diedrich, Roger | Sierra Club, Virginia Chapter |
| Enright, Dennis | NW Financial Group |
| Epstein, Lois | Alaska Transportation Priorities Project |
| Ford, Richard | Washington Transportation Commission |
| Holman, Bill | Nicholas Institute, Duke University |
| Jacobs, Carl | Aeia NB #20 |
| Levenson, Dana | RBS Greenwich Securities |
| Mandel, Nick | New Mexico Department of Transportation |
| Muchnick, Allen | Arlington Coalition for Sensible Transportation |
| Neumann, Dennis | BNY Capital Funding |
| Pagano, Anthony | University of Illinois at Chicago |
| Parker, Jeffrey | Jeffrey A. Parker and Associates |
| Pollard, Trip | Southern Environmental Law Center |
| Poole, Robert | Reason Foundation |
| Redfield, Beth | Office of Program Research, Washington State Legislature |
| Richards, Mary | Massachusetts Organization of State Engineers and Scientists |
| Staley, Samuel | Reason Foundation |
| Toppin, Ted | Professional Engineers in California Government |
| Woodland, John | New Mexico Department of Transportation |
*Note: The list of respondents is organized by alphabetical order, and in no way does it reflect the order of responses provided in the following pages.