| PS Ref | Performance Standard | Performance Monitoring | |||||
| Category | |||||||
| Monitoring and Records | |||||||
| FM49 | Sub-hubco shall ensure all test certificates and appropriate documentation and records relating to the Facilities are maintained accurately, updated regularly and available for inspection by the Authority or any other relevant party. | [Medium] | N/A | N/A | Schedule of valid certificates are available when required. | Monthly | 3 Business Days. |
| FM50 | On receipt of Utilities bills [from the Authority8], Sub-hubco shall verify the consumption data against meter readings and confirm their accuracy to the Authority's Representative within [2 Business Days] | [Medium] | N/A | N/A | Confirmation provided to the Authority's Representative by the due date. | Monthly | 1 Business Day. |
| FM51 | Sub-hubco shall develop and maintain a 3 month rolling utility profile audit using half hourly utility consumption readings, to be provided on a monthly basis from the end of the third Contract Month. The report should identify any potential interference factors, potential areas of waste and potential solutions. | [Medium] | N/A | N/A | Utility profile audit is provided to the Authority's Representative by the due date | Monthly | 3 Business Days. |
____________________________________________________________________________________________
8 Delete wording on projects where Sub-hubco is to be responsible for procuring utilities and passing the costs on to the Authority as Pass Through Costs under the Payment Mechanism.