| Date(s) | Location | Meetings With Organizations | Site Visits |
| June 14-15,2008 | Travel to Portugal | ||
| June 16 | Lisbon, Portugal | Brisa Traffic Control | |
| June 17-18 | Madrid, Spain | Polytechnic University of Madrid3 | Calle-30 Highway |
| June 19-20 | London, United | None | |
| June 20-22 | Travel to Australia | ||
| June 22 | Team Midscan Meeting | ||
| June 23 | Sydney, Australia | Roads and Traffic Authority, New South Wales1 | Cross City Tunnel |
| June 24 | Sydney, Australia | Infrastructure Insight2 | None |
| June 25-26 | Melbourne, | VicRoads, Victoria1 | CityLink Motorway |
| June 27 | Brisbane, | Main Roads, Queensland1 | North-South Bypass |
| June 28 | Team Final Scan Meeting | ||
| June 29 | Travel to United States | ||
___________________________________________________________________________________________________________________________________________________
1 government or public agency, 2 private company/ concessionaire, 3 university, 4 professional or trade organization, 5 state-owned enterprise/ concessionaire