As a result, international capabilities in developing and applying innovative financing, contracting, and project delivery approaches to surface transportation projects have grown significantly, particularly in such countries as England, Spain, France, and Australia. Exhibit 46 demonstrates the greater extent of international involvement in PPP projects compared to U.S.-based firms. However, the number of U.S.-based firms entering the PPP market for design, construction, finance, operations, and maintenance are growing as more surface transportation agencies turn to PPP project delivery approaches to leverage their limited transportation funds.
The use of public-private partnerships for surface transportation project delivery in the United States is still in its early, formative stages. For the past 15 years, state transportation agencies in the United States have been experimenting and using alternative project delivery approaches that involve the private sector to greater degrees. Much of this activity has involved the DB approach to project delivery, with a growing number of maintenance management contracts and more recently concession arrangements, as shown earlier in Exhibit 40. The use of these alternative project delivery approaches at the state level has been facilitated by two programs sponsored by the FHWA, called SEP-14 and SEP-15.
Special Experimental Project Number 14 (SEP-14) was authorized in 1990 to enable state transportation agencies to test innovative contracting approaches to assess their effects on project costs, duration, and quality. Among the project contracting approaches considered were cost-plus-time bidding, lane rental, DB contracting, warranty clauses, include indefinite-delivery/indefinite-quantity (IDIQ) contracts, alternative pavement type bidding, no excuse bonuses, lump sum bidding, price/qualifications bidding, quality incentives, warrantees and guarantees, system integrator contracts, and performance-based specifications. The main PPP approach tested by 38 states under this program was DB contracting.
Exhibit 45 - Road-Related Projects Planned or Completed by Global Region and PPP Contract Type, Excluding the U.S. - 1985 through 200423
| Region | Contract Type | Number | Percent | $ Billion | Percent |
| Africa & Middle East |
|
|
|
|
|
|
| 1 | 8% | $0.0 | 1% | |
|
| 3 | 25% | $1.6 | 33% | |
|
| 2 | 17% | $1.5 | 32% | |
|
| 5 | 42% | $1.5 | 31% | |
|
| 1 | 8% | $0.2 | 3% | |
|
| 0 | 0% | $0.0 | 0% | |
|
| Mgt Contract | 0 | 0% | $0.0 | 0% |
|
| Subtotal | 12 | 100% | $4.8 | 100% |
| Asia & Far East | 49 | 40% | $21.8 | 26% | |
|
| 5 | 4% | $9.8 | 12% | |
|
| 2 | 2% | $0.2 | 0% | |
|
| 61 | 50% | $34.9 | 42% | |
|
| 1 | 1% | $0.1 | 0% | |
|
| 4 | 3% | $15.8 | 19% | |
|
| Mgt Contract | 0 | 0% | $0.0 | 0% |
|
| Subtotal | 122 | 100% | $82.5 | 100% |
| Europe | 69 | 34% | $61.7 | 45% | |
|
| 45 | 22% | $18.3 | 13% | |
|
| 26 | 13% | $14.6 | 11% | |
|
| 53 | 26% | $31.4 | 23% | |
|
| 1 | 0% | $0.9 | 1% | |
|
| 4 | 2% | $10.6 | 8% | |
|
| Mgt Contract | 3 | 1% | $0.9 | 1% |
|
| Subtotal | 201 | 100% | $138.4 | 100% |
| Latin America & Caribbean |
|
|
|
|
|
|
| 45 | 44% | $11.6 | 44% | |
|
| 3 | 3% | $0.7 | 3% | |
|
| 5 | 5% | $1.7 | 7% | |
|
| 50 | 49% | $12.4 | 47% | |
|
| 0 | 0% | $0.0 | 0% | |
|
| 0 | 0% | $0.0 | 0% | |
|
| Mgt Contract | 0 | 0% | $0.0 | 0% |
|
| Subtotal | 103 | 100% | $26.4 | 100% |
| North America (excluding U.S.) | 75 | 74% | $21.6 | 71% | |
|
| 5 | 5% | $1.1 | 4% | |
|
| 4 | 4% | $2.1 | 7% | |
|
| 9 | 9% | $2.7 | 9% | |
|
| 0 | 0% | $0.0 | 0% | |
|
| 8 | 8% | $2.8 | 9% | |
|
| Mgt Contract | 0 | 0% | $0.0 | 0% |
|
| Subtotal | 101 | 100% | $30.3 | 100% |
| Worldwide (excluding U.S.) | 239 | 44% | $116.6 | 41% | |
|
| 61 | 11% | $31.5 | 11% | |
|
| 39 | 7% | $20.1 | 7% | |
|
| 178 | 33% | $82.9 | 29% | |
|
| 3 | 1% | $1.2 | 0% | |
|
| 16 | 3% | $29.2 | 10% | |
|
| Mgt. Contract | 3 | 1% | $0.9 | 0% |
|
| Total | 539 | 100% | $282.5 | 100% |
Exhibit 46 - Top National and International Transportation Developers as of 2006
| Number of Concessions/PPP Projects by Company | |||||
| Projects Under Construction/Operating* Active Project Proposals | |||||
| MIG/Macquarie Bank (Australia) | 51* | 14 | Bilfinger Berger (Germany) | 8* | 9 |
| ACS Dragados/Iridium (Spain) | 45* | 22 | Siemens (Germany) | 8* | 8 |
| Ferrovial/Cintra (Spain) | 44* | 34 | Caja Madrid (Spain) | 8* | 0 |
| Sacyr Vallehermoso (Spain) | 29* | 19 | Bechtel (US) | 7* | 5 |
| FCC (Spain) | 27* | 20 | Balfour Beatty (UK) | 7* | 5 |
| Abertis/La Caixa (Spain) | 24* | 2 | KBR Brown & Root (US) | 7* | 3 |
| Vinci/Cofiroute (France) | 21* | 26 | BRISA (Portugal) | 7* | 3 |
| Hochtief (Germany) | 19* | 16 | Skanska (Sweden) | 6* | 10 |
| OHL (Spain) | 17* | 10 | Impregilo (Italy) | 6* | 4 |
| Cheung Kong Infrastructure | 17* | 4 | New World Infrastructure (China) | 6* | 2 |
| Laing/Equion (UK) | 15* | 2 | Alfred McAlpine (UK) | 6* | 1 |
| Acciona/Necso (Spain) | 14* | 18 | Fluor (US) | 5* | 17 |
| Alstom (France) | 13* | 6 | Bombardier (Canada) | 5* | 6 |
| EGIS Projects (France) | 13* | 10 | Carillion (UK) | 5* | 2 |
| Andrade Gutierrez (Brazil) | 10* | 6 | AMEY (UK) | 5* | 5 |
| AMEC (UK) | 9* | 6 | Strabag (Germany) | 5* | 14 |
| Bouygues (France) | 8* | 22 | Transurban (Australia) | 4* | 7 |
|
| ABB (Switzerland) | 4* | 4 | ||
| * Road, bridge, tunnel, rail, port, airport concessions over $50m capital put under construction/operation since 1985. Source: 2006 PWF database. |
|
|
| ||
Special Experiment Project Number 15 (SEP-15) was authorized in 2004 to expand the number of functions for which alternative approaches can be tested to expedite projects and leverage scarce public resources through expanded opportunities for PPPs. In addition to alternative contracting approaches, SEP-15 permits the testing of innovative approaches to finance, planning, environmental clearance, and right-of-way acquisition for designated projects. This new SEP-15 program expands on SEP-14 by enabling state and local highway project sponsors to test a combination of innovative approaches to different aspects of a project to optimize the effects on project cost, duration, and quality.
____________________________________________________________________________________
23 AECOM Consult, Inc. "Synthesis of Public-Private Partnership Projects for Roads, Bridges & Tunnels from Around the World - 1985-2004", prepared at the request of the Federal Highway Administration, August 30, 2005. Exhibit 13 on page 20.