Project title
| OJEU date [project brought to the market] | Financial close date | Capital value (£m) | Contract length (years) |
Schools |
|
|
|
|
Oldham Secondary Schools PFI | May 2004 | May 2006 | 97 | 25 |
Birmingham 2 - Twelve Schools | Jul 2003 | Mar 2006 | 74 | 30 |
Norwich Area Schools PFI | Jun 2004 | Mar 2006 | 43 | 26.33 |
Gateshead - Group of Schools | Apr 2004 | Feb 2006 | 55 | 26.4 |
Rochdale - Aiming High | May 2004 | Feb 2006 | 45 | 25 |
Northamptonshire 2 - Northampton Review | Jan 2003 | Dec 2005 | 191 | 32 |
Worcestershire - Bromsgrove Schools | Dec 2003 | Dec 2005 | 65 | 30 |
Kent - Six schools (including Hugh Christie Technology College) | Nov 2003 | Oct 2005 | 92 | 28 |
Manchester 2 - Wright Robinson Sports College | Dec 2002 | Jul 2005 | 29 | 25 |
Nottinghamshire 2 - Bassetlaw Phases 1 & 2 | May 2003 | Jul 2005 | 151 | 25 |
Ealing 2 - Three schools | Nov 2003 | Jul 2005 | 54 | 25 |
Barnsley - Thirteen schools1 | May 2003 | May 2005 | 45 | 26 |
Kirklees 2 - Special Schools Reorganisation | Apr 2002 | May 2005 | 25 | 27 |
Sheffield Schools Phase 31 | Oct 2002 | Apr 2005 | 53 | 25 |
Redcar & Cleveland - Grouped schools | Jul 2003 | Apr 2005 | 54 | 28.75 |
Leeds 3 & 4 - Secondary & Post 16 PFI Project | Dec 2003 | Apr 2005 | 97 | 28.33 |
North Swindon Schools PFI | Nov 2002 | Apr 2005 | 68 | 25 |
Hadley Learning Centre and Jigsaw Project PFI | Jun 2003 | Mar 2005 | 70 | 28 |
Derby - Grouped Schools | Mar 2003 | Dec 2004 | 44 | 25 |
Coventry - Caludon Castle School | Oct 2002 | Dec 2004 | 22 | 30 |
London Borough of Croydon - Ashburton School | Feb 2002 | May 2004 | 25 | 30 |
Leeds 2 - Ten Primary Schools | Nov 2002 | Apr 2004 | 36 | 26.33 |
Hospitals |
|
|
|
|
university Hospital Birmingham NHS Foundation Trust - Birmingham New Hospitals Project | Apr 2002 | Jun 2006 | 559 | 35 |
Barts and the London NHS Trust - Redevelopment of the Royal Hospital of St Bartholomew and the Royal London Hospital | Feb 2002 | Apr 2006 | 1,072 | 42 |
Hospitals continued |
|
|
|
|
Ipswich Hospital NHS Trust - Garrett Anderson Treatment and Critical Care Centre | Nov 2003 | Mar 2006 | 26 | 30 |
Hull and East yorkshire Hospitals NHS Trust - Oncology and Haematology Development at Castle Hill Hospital | Nov 2002 | Feb 2006 | 67 | 30 |
Portsmouth Hospitals NHS Trust - Queen Alexandra Hospital Redevelopment | Aug 2001 | Dec 2005 | 236 | 35 |
Oxford Radcliffe Hospitals NHS Trust - Churchill Hospital PFI Project | Oct 2002 | Dec 2005 | 126 | 33 |
Sherwood Forest Hospitals NHS Trust - Modernisation of Acute Services in Central Nottinghamshire | May 2003 | Nov 2005 | 296 | 32 |
Northgate and Prudhoe NHS Trust - Walkergate Park for Neurorehabilitation and Neuropsychiatry | Sep 2003 | Jul 2005 | 24 | 32 |
Newcastle NHS Trust - Transforming the Newcastle Hospitals | Aug 2001 | Apr 2005 | 295 | 38 |
Daventry and South Northants Primary Care Trust Community Hospital1 | Nov 2002 | Mar 2005 | 27 | 30 |
Central Manchester & Manchester Children's Hospital PFI | Jul 2000 | Dec 2004 | 415 | 38 |
Kingston Hospital NHS Trust - Redevelopment of Kingston Hospital | Feb 2001 | Nov 2004 | 28 | 30 |
Addenbrooke's Elective Care, Diabetics and Genetics Centre | Apr 2002 | Oct 2004 | 80 | 30 |
St James university Hospital, Leeds - New Oncology Wing | Oct 2001 | Oct 2004 | 265 | 30 |
university Hospital Lewisham - Redevelopment | Jun 2002 | Jul 2004 | 51 | 30 |
Royal Alexandra Hospital for Sick Children | Jul 2002 | Jun 2004 | 36 | 30 |
Stoke Mandeville Hospital - Redevelopment Project | Apr 1999 | May 2004 | 42 | 32 |
St George's Hospital, Morpeth - Reprovision of mental Health Services | Aug 2001 | May 2004 | 31 | 30 |
Queen Mary's Hospital Roehampton - Redevelopment Project | May 2000 | May 2004 | 75 | 30 |
North Kirklees Primary Care Centres | Jan 2003 | Apr 2004 | 25 | 30 |
Transport |
|
|
|
|
National Roads Telecommunications Services | Aug 2002 | Sept 2005 | 237 | 10.5 |
Docklands Light Railway - extension to Woolwich | Nov 2003 | May 2005 | 238 | 30 |
Defence and other |
|
|
|
|
Allenby-Connaught | Feb 2002 | Apr 2006 | 1,257 | 35 |
Portsmouth Housing 2 | Mar 2002 | Oct 2005 | 27 | 25 |
C vehicles | Jul 1999 | Jun 2005 | 114 | 15 |
Aquatrine Package C | Mar 2001 | Oct 2004 | 174 | 25 |
Avon & Somerset Magistrates' Courts | Feb 2000 | Aug 2004 | 59 | 27 |
NOTE |
|
|
|
|
1 Did not respond to our survey. |
|
|
|
|