|
| 2001-02 |
| 2002-03 |
| 2003-04 |
| 2004-05 |
| 2005-06 |
|
| |||||
Staff | Grade | Annual salary equiv £ | Period worked (mths) | Actual cost £ | Annual salary equiv £ | Period worked (mths) | Actual cost £ | Annual salary equiv £ | Period worked (mths) | Actual cost £ | Annual salary equiv £ | Period worked (mths) | Actual cost £ | Annual salary equiv £ | Period worked (mths) | Actual cost £ | Total £ |
Project manager | G6 | 51,775 | 5 | 21,573 | 53,846 | 12 | 53,846 | 56,000 | 12 | 56,000 | 57,960 | 12 | 57,960 | 59,989 | 3 | 14,997 | 204,376 |
Personal Secretary | PS | 13,868 | 0 | 0 | 14,423 | 11 | 13,221 | 15,000 | 12 | 15,000 | 15,525 | 12 | 15,525 | 16,068 | 3 | 4,017 | 47,763 |
Deputy Project Manager | G7 | 49,001 | 0 | 0 | 50,962 | 12 | 50,962 | 53,000 | 12 | 53,000 | 54,855 | 9 | 41,141 | 56,775 | 0 | 0 | 145,103 |
Procurement Manager | G7 | 49,001 | 0 | 0 | 50,962 | 12 | 50,962 | 53,000 | 12 | 53,000 | 54,855 | 12 | 54,855 | 56,775 | 3 | 14,194 | 173,010 |
Communications Manager | SEO | 41,605 | 0 | 0 | 43,269 | 3 | 10,817 | 45,000 | 12 | 45,000 | 46,575 | 12 | 46,575 | 48,205 | 3 | 12,051 | 114,444 |
Project Support | HEO | 20,618 | 0 | 0 | 21,442 | 9 | 16,082 | 22,300 | 12 | 22,300 | 23,081 | 12 | 23,081 | 23,888 | 3 | 5,972 | 67,434 |
Procurement Advisor | Agency staff | 175,000 | 2 | 29,167 | 182,000 | 12 | 182,000 | 189,280 | 12 | 189,280 | 194,958 | 6 | 97,479 | 200,807 | 0 | 0 | 497.926 |
Financial Advisor | Agency staff | 175,000 | 1 | 14,583 | 182,000 | 12 | 182,000 | 189,280 | 12 | 189,280 | 194,958 | 12 | 194,958 | 200,807 | 2 | 33,468 | 614,290 |
| Total (£) |
|
| 65,323 |
|
| 559,889 |
|
| 622,860 |
|
| 531,574 |
|
| 84,699 | 1,864,346 |