Name of project | Value £M1 | Financial year signed | Response received2 | ||||
Department of Culture, Media and Sport |
|
|
| ||||
The British Library | Provision of Catering Service | 0.9 | 1997 | Y* | |||
The Royal Parks Agency | Pembroke Lodge | 1 | 1997 | Y* | |||
The British Library | Corporate Bibliographic Service | 4.7 | 1997 | Y* | |||
Department for Transport, Local Government and the Regions | |||||||
Highways Agency | M1/A1 Link Road | 214 | 1996 | Y | |||
Highways Agency | A1 (M) | 128 | 1996 | Y* | |||
Highways Agency | A30/35 | 75 | 1996 | Y* | |||
Highways Agency | M40 | 65 | 1996 | Y* | |||
Highways Agency | A417/419 | 49 | 1996 | Y* | |||
Highways Agency | A19 | 29 | 1996 | Y* | |||
Highways Agency | A50 | 21 | 1996 | Y* | |||
Highways Agency | A69 | 9 | 1996 | Y* | |||
Highways Agency | Second Severn Crossing | 331 | 1990 | Y* | |||
Employment Service | Employment Service IT Partnership | 116 | 1998 | Y | |||
Department of Health |
|
|
|
| |||
South Tees Acute Hospitals NHS Trust | Single Site Development | 121.9 | 1999 | Y | |||
Worcester Acute Hospitals NHS Trust | Worcestershire new hospital | 86.6 | 1999 | Y* | |||
Hereford Hospitals NHS Trust | Hereford hospitals PFI | 64.1 | 1999 | Y | |||
Barnet & Chase Farm Hospitals NHS Trust | Barnet Hospitals | 54 | 1999 | Y | |||
South Durham Healthcare NHS Trust | Bishop Auckland Redevelopment | 48 | 1999 | Y* | |||
Sussex Weald and Downs NHS Trust | Graylingwell Hospital Reprovision | 22 | 1999 | Y | |||
North Staffs Combined Healthcare NHS Trust | Bucknall Hospital - Psychiatric Unit | 19.2 | 1999 | Y | |||
Queen's Medical Centre NHS Trust | Queen's Medical Centre ENT Opthalmology capital scheme | 16.6 | 1999 | Y | |||
Fulbourn School of Nursing | Fulbourn PFI | 9.7 | 1999 | Y | |||
Plymouth Hospital NHS Trust | Patient Administration System | 7 | 1999 | Y* | |||
Bradford Community Health | Leeds Road Hospital - Horton Park Centre | 4 | 1999 | Y* | |||
North West London NHS Trust | ACAD Equipment | 3.5 | 1999 |
| |||
South Birmingham | Monyhull PFI | 2.2 | 1999 | Y* | |||
Mancunian NHS Trust | Mancunian Community Trust - Primary Care | 2 | 1999 | Y* | |||
North Hampshire Hospitals NHS Trust | MRI Scanner | 1.9 | 1999 | Y | |||
Norfolk and Norwich Health Care NHS Trust | Norfolk & Norwich Hospital | 158 | 1998 | Y* | |||
Bromley Hospitals NHS Trust | Bromley NHS Trust - New Hospital | 117.9 | 1998 | Y | |||
Greenwich Healthcare NHS Trust | Queen Elizabeth Hospital - Woolwich | 93 | 1998 | Y | |||
South Manchester University Hospital NHS Trust | Rationalisation of inpatient services | 65.6 | 1998 | Y* | |||
Calderdale Healthcare NHS Trust | Calderdale Hospital - Calderdale Redevelopment | 64.6 | 1998 | Y | |||
North Durham Health Care NHS Trust | New Hospital | 61 | 1998 | Y* | |||
Oxleas NHS Trust | Reprovision of Mental Health | 15 | 1998 | Y | |||
Newham Healthcare NHS Trust | Newham NHS Trust - New facilities | 12.8 | 1998 | Y | |||
Oxfordshire Mental Health Care NHS Trust | Medium secure unit | 9 | 1998 | Y* | |||
Bay Community NHS Trust | Lancaster Moor Hospital | 7 | 1998 | Y* | |||
Thames Gateway NHS Trust | Adult acute psychiatric unit reprovision | 5.5 | 1998 | Y | |||
Black Country Mental Health NHS Trust | 5.2 | 1998 |
| ||||
North Bristol NHS Trust | Brain Injury Rehabilitation Unit | 4.9 | 1998 | Y* | |||
Stockport NHS Trust | Old Age Psychiatry Services | 4.7 | 1998 |
| |||
Rotherham Priority Health NHS Trust | Elderly Mental Health | 2.1 | 1998 | Y* | |||
North Hampshire Hospitals NHS Trust | Patient Management Centre | 1.5 | 1998 | Y | |||
Dartford and Gravesham Hospital | Acute General Hospital Development | 94 | 1997 | Y | |||
North Cumbria Acute Hospitals NHS Trust | Cumberland Infirmary Carlisle | 66.7 | 1997 | Y* | |||
South Buckinghamshire NHS Trust | Wycombe and Amersham developments | 45.1 | 1997 | Y* | |||
Leeds Commuinty & Mental Health Services NHS Trust | North West and West Central community units for the elderly | 5 | 1997 | Y* | |||
Poole Hospital NHS Trust | Poole Hospital NHS trust residences | 3.48 | 1997 | Y* | |||
Hull and East Riding Community Health NHS Trust | Withernsea Community Hospital | 3.3 | 1997 | * | |||
Nottingham Health Authority | Standard Court Health Authority HQ PFI | 3.25 | 1997 | Y | |||
Northallerton Health Services NHS Trust | Richard Friary Community Hospital | 3 | 1997 | Y* | |||
Queens Medical Centre | Nottingham University - CHP generator | 2.8 | 1997 |
| |||
Plymouth Hospital NHS Trust | Linear accelerators | 2.73 | 1997 | Y* | |||
North Hampshire Hospitals NHS Trust | Energy Management Scheme | 2.7 | 1997 | Y | |||
Mayday Healthcare | Mayday Healthcare (Front Entrance) | 1.8 | 1997 |
| |||
Surrey & Sussex Health Care NHS Trust | Crawley Hospital Energy Management | 1.8 | 1997 | Y* | |||
Ministry of Work and Pensions | |||||||
MWP Estates | Private Sector resource initiative for management of the estate (PRIME) | 350 | 1997 | Y* | |||
Department of National Savings | |||||||
Department of National Savings | Public-Private Partnership with Siemens Business Services | 635 | 1999 | Y* | |||
Department of Trade and Industry | |||||||
Natural Environment Research Council (NERC) | Shipping Services | 22 | 1999 | Y* | |||
Engineering and Physical Sciences Research Council (EPSRC) | Computer Services for Academic Research (CSAR) | 15 | 1999 | Y* | |||
Department of Trade and Industry | National Physical Laboratory | 88.6 | 1998 | Y* | |||
Department of Trade and Industry | Electronic Government through Administrative Re-engineering (ELGAR) | 26 | 1998 | Y* | |||
Radiocommunications Agency | RA Strategic Partnership | 15 | 1998 | Y* | |||
Coal Authority | Mining reports and surface drainage system | 3 | 1997 | Y | |||
Foreign and Commonwealth Office | |||||||
Foreign and Commonwealth Office | Berlin Embassy | 51 | 1998 | Y | |||
Home Office |
|
|
|
| |||
HM Prison Service | Marchington Prison | 48 | 1999 | Y* | |||
HM Prison Service | Onley Prison | 34.7 | 1999 | Y* | |||
HM Prison Service | Agecroft Prison (Forest Bank) | 38.6 | 1998 | Y* | |||
HM Prison Service | Pucklechurch Prison | 30.7 | 1998 | Y* | |||
Youth Justice Board | Hassockfield (Medomsley) secure training centre | 42.8 | 1998 | Y* | |||
Youth Justice Board | Rainsbrook (Onley) secure training centre | 10 | 1998 | Y | |||
Home Office | Passport Agency Contracts | 30 | 1997 |
| |||
HM Prison Service | Prisons Energy (Tranche 1) | 9 | 1997 | Y* | |||
HM Prison Service | Lowdham Grange Prison | 32 | 1996 | Y* | |||
Youth Justice Board | Cookham Ward (Medway) secure training centre | 10 | 1996 | Y | |||
HM Prison Service | Quantum: PFI | 6 | 1996 | Y | |||
HM Prison Service | Fazakerley (Altcourse) Prison | 88 | 1995 | Y* | |||
HM Prison Service | Bridgend (Parc) Prison | 74 | 1996 | Y | |||
Inland Revenue |
|
|
|
| |||
Inland Revenue | Newcastle Estate Development Scheme (NED) | 163.8 | 1998 | Y* | |||
Inland Revenue | Bootle St John's House (IR) | 12 | 1998 | Y | |||
Inland Revenue | Stockport IR Office | 6 | 1998 |
| |||
Inland Revenue | Manchester IR Office | 32 | 1997 |
| |||
Inland Revenue | Glasgow IR Office | 10 | 1997 | Y* | |||
Inland Revenue | Edinburgh IR Office | 10 | 1997 | Y* | |||
Inland Revenue | National Insurance Recording System 2 | 44 | 1995 | Y* | |||
Lord Chancellor's Department | |||||||
Lord Chancellor's Department | Libra | 60 | 1999 | Y* | |||
Lord Chancellor's Department | Probate Records Centre | 11 | 1999 | Y* | |||
Lord Chancellor's Department | A Resource Accounting and Management Information System (ARAMIS) | 40 | 1997 | Y* | |||
Lord Chancellor's Department | Local County Court Systems (LOCCS) | 20 | 1996 | Y* | |||
Ministry of Defence |
|
|
|
| |||
Ministry of Defence | Tornado GR4 Simulator | 65 | 1999 | Y | |||
Ministry of Defence | Naval Recruiting and Training Agency Fire Training | 35 | 1999 | Y* | |||
Ministry of Defence | Flying Training for University Air Squadrons and Air Experience Flights | 113 | 1999 | Y | |||
Ministry of Defence | Central Scotland FQ | 13 | 1999 | Y | |||
Ministry of Defence | RAF Cosford/Shawbury | 13 | 1999 | Y* | |||
Ministry of Defence | Attack Helicopter Training | 165 | 1998 | Y* | |||
Ministry of Defence | Joint Services Command and Staff College | 68 | 1998 | Y* | |||
Ministry of Defence | RAF Lossiemouth (FQ) | 24 | 1998 | Y* | |||
Ministry of Defence | RAF Mail | 12 | 1998 | Y* | |||
Ministry of Defence | Yeovilton (Family Quarters) | 8 | 1998 | Y* | |||
Ministry of Defence | RAF Fylingdales (Power) | 7 | 1998 | Y* | |||
Ministry of Defence | Tidworth Water & Sewerage | 6 | 1998 | Y* | |||
Ministry of Defence | RAF Lyneham Sewerage | 5 | 1998 | Y | |||
Ministry of Defence | Armed Forces Personnel Administration Agency (AFPAA) | 150 | 1997 | Y | |||
Ministry of Defence | Medium Support Helicopter Air Crew Training Facility (MSHATF) | 100 | 1997 | Y* | |||
Ministry of Defence | Defence Fixed Telecommunications Service | 70 | 1997 | Y* | |||
Ministry of Defence | Army Mail (IT) | 11 | 1997 | Y* | |||
Ministry of Defence | Hawk Simulator | 10 | 1997 | Y* | |||
Ministry of Defence | Helicopter Flying School | 118 | 1996 | Y* | |||
Ministry of Defence | German White Fleet | 52 | 1996 | Y* | |||
Ministry of Defence | RAF White Fleet | 35 | 1996 | Y* | |||
Ministry of Defence | Training, Administration and Financial Management Information System (TAFMIS) | 14 | 1996 | Y* | |||
Ministry of Defence | Hazardous Stores Information | 1 | 1995 | Y* | |||
Office of Government Commerce | |||||||
CCTA | CCTA Metropolitan Telecoms Service | 10 | 1995 | Y* | |||
Serious Fraud Office |
|
|
|
| |||
Serious Fraud Office | Docman IT | 4 | 1998 |
| |||
National Assembly for Wales |
| ||||||
Pontypridd and Rhondda NHS Trust | Royal Glamorgan Hospital Staff Residence | 3 | 1999 | Y | |||
National Assembly for Wales | A55 | 112 | 1998 |
| |||
Gwent Healthcare NHS Trust | Chepstow Community Hospital | 8 | 1998 | Y | |||
National Assembly for Wales | Neville Hall Endoscopy and Day Surgery Unit | 2.8 | 1998 |
| |||
National Assembly for Wales | OSIRIS | 48.4 | 1996 | Y | |||
Cardiff and Vale NHS Trust | University Hospital Wales - Car Park | 10 | 1996 | Y | |||
NOTE
1. Values given are the project capital values.
2. 'Y' indicates that a response from the authority was received. An asterisk indicates that a response from the contractor was also received.