The occupation dates for the Media and Broadcast Centres are set out in the table below.
There are plans in progress to move in Commercial Rights, the College of Journalism (training), Children's Programmes and Heritage and this will reduce the vacant space (in the Media and Broadcast Centre) to less than 1% during 2006.
In addition, as part of the long-term property strategy for the W12 portfolio and the emerging business planning for Worldwide and Factual and Learning (two of the largest occupiers in W12), work is in its early stages to significantly rationalise and reduce the amount of space they require in W12.
This proposal includes fully occupying the Perimeter Buildings and bringing F&L into the Media Centre to utilise the building to its full design capacity. Whilst this will involve decanting certain existing occupiers, it will allow the BBC to vacate and dispose of its freehold interest in Woodlands (330,000ft2) to form part of the White City Regeneration Project.
Departmental moves into the Media Centre and Broadcast Centre
Month occupied | Floor | Sector | Department |
Media Centre |
|
|
|
January 2004 | 5th | C&D | Property |
| 5th | C | Finance Direction |
| 5th | B | Corporate Finance |
| 5th | D | LST HQ |
| 2nd | A, B, C & D | HR Managers, HR Operations, Assessment, Recruitment, Diversity, Employee Relations, Compensation & Benefits, Leadership Team |
February 2004 | 5th | A | Licence Fee Unit |
| 5th | A | Finance-Professional Services Accounts |
| 1st | A | Procurement |
| 5th | C | Finance Training & Development |
| 4th | C | Policy & Legal Direction, Public Policy, Public Affairs, Corporate Social Responsibility, Programme Complaints Unit |
| 4th | D | DG and Office |
| 3rd | D | Chairman, Governance & Accountability, Heritage |
March 2004 | 4th | D | MC&A Direction Group, Marketing Strategy & Planning, Audience Insight, Digital Marketing, Strategic Communications, Corporate & Public Relations |
| 4th | A | Nations and Regions Headquarters |
| 4th | B&C | Strategy & Distribution |
| 3rd | A | Corporate & Public Relations, Press Information, Audience Research Central Unit |
| 3rd | B | Events Unit |
| 3rd | C | General Counsel and Deputy, Commercial Policy, Fair Trading |
| 4th | C | Charter Review, Editorial Policy |
| 4th | B | Technology Direction |
| 3rd | D | Technology Direction |
| 1st | A | Rights Negotiation, Music Reporting |
| 2nd | A | Ariel |
| 1st | B&C | SAP Business Centre |
| 5th | B | VAT Unit |
April 2004 | 4th | A | Making It Happen |
| 2nd | B | HR Director and Office |
| 3rd | B&C | Corporate Legal & Intellectual Property, Programme Legal Advice, Litigation, Regulatory Legal |
May 2004 | 4th | A | Deputy DG and office |
| 3rd | A | MC&A Finance |
June 2004 | 3rd | D | Information Policy & Compliance |
February 2005 | Ground | B | Children In Need |
June 2005 | 1st | D | ID&E |
| Ground | C&D | Audience Services, Picture Publicity |
October 2005 | 1st | B | Future Finance |
November 2005 | 3rd | D | College of Journalism |
December 2005 | 4th | B | Media Planning |
Broadcast Centre |
|
|
|
September 2003 | Ground | A | FM White City Village Team |
October 2003 | 2nd | A | BBC Broadcast Ltd.: Direction, Creative Services |
| 2nd | B&C | BBC Broadcast Ltd.: Creative Services |
| Ground | C&D | BBC Broadcast Ltd.: Technology |
November 2003 | 3rd | A, B & C | BBC Broadcast Ltd.: Creative Services, Access Services, Playout |
December 2003 | Ground | A | FM White City Village Team |
February 2004 through to June 2005 | Ground 1st 2nd | B, C & D A, B, C & D D | BBC Broadcast Ltd: Channel migrations: Operational and Technical (12 channels and approximately 60 streams); Tape Library |
March 2004 | 3rd | D | Freeview |
May 2004 | 3rd | D | Information & Archives |
July 2004 | Ground | B, C & D | Construction Management |
January 2005 | 4th | D | New Media |
| 5th | A, B, C & D | New Media |
March 2005 | 4th | B&C | ORM |
July 2005 | 4th | A | Technology Direction |
December 2005 | 4th | B | Siemens |