You asked us to break this down into projections for the total of expected annual payments for PFI deals:
- up until 2031-32; and
- beyond 2031-32.
Expected Payments Up Until 2031-32
The aggregate amount of cash to be paid out under the unitary charge payable on all signed PFI deals (subject to benchmarking or market testing of the relevant portions of the contract) covering the period up until 2031-32 is published in the Budget document and Pre-Budget Report each year. The relevant table from this year's Budget is Table C19:
Table C19
ESTIMATED PAYMENTS UNDER PFI CONTRACTS-MARCH 2007 (SIGNED DEALS)1
£ billion | ||||
2006-07 | 6.9 |
| 2019-20 | 5.8 |
2007-08 | 7.3 |
| 2020-21 | 5.9 |
2008-09 | 7.8 |
| 2021-22 | 5.5 |
2009-10 | 8.2 |
| 2022-23 | 5.4 |
2010-11 | 8.5 |
| 2023-24 | 5.4 |
2011-12 | 8.6 |
| 2024-25 | 5.4 |
2012-13 | 8.7 |
| 2025-26 | 5.2 |
2013-14 | 8.8 |
| 2026-27 | 5.0 |
2014-15 | 8.8 |
| 2027-28 | 4.8 |
2015-16 | 8.8 |
| 2028-29 | 4.5 |
2016-17 | 8.9 |
| 2029-30 | 4.2 |
2017-18 | 8.2 |
| 2030-31 | 3.8 |
2018-19 | 5.8 |
| 2031-32 | 3.4 |
1 The figures between 2006-07 and 2017-18 include estimated payments for the LUL PPP PFI contract. These contracts contain periodic reviews every 7.5 years and therefore the service payments are not fixed after 2009-10.
These projections are in nominal terms and so incorporate the inflation assumptions built into contracts.