30 | PFI Credit allocations: waste PFI | |||||
|
|
|
|
|
|
|
Authority |
|
| PFI credits approved (£m) |
| Capital value (£m)3 | |
| Review Group | Original | Additional | Total |
| |
Isle of Wight | December 1997 | 14 |
| 14 | 16 | |
Herefordshire & Worcestershire | February 1998 | 57 |
| 57 | 81 | |
Kirklees Council | February 1998 | 34 |
| 34 | 44 | |
Surrey County Council | June 1998 | 86 |
| 86 | 103 | |
South Gloucestershire Council | August 1998 | 34 |
| 34 | 43 | |
East London Waste Authority | April 2000 | 47 |
| 47 | 131 | |
East Sussex County Council and Brighton & | April 2000 | 49 |
| 49 | 144 | |
Hove Council |
|
|
|
|
| |
Leicester City Council | December 2000 | 30 |
| 30 | 48 | |
Central Berkshire1 | August 2002 | 37 |
| 37 | 41 | |
West Sussex County Council | August 2002 | 25 |
| 25 | 43 | |
West Berkshire Council | May 2003 | 24 | 5 | 29 | 64 | |
Cornwall County Council | May 2003 | 25 | 20 | 45 | 191 | |
Nottinghamshire County Council | August 2003 | 32 | 6 | 38 | 140 | |
Lancashire County Council with Blackpool Council | November 2003 | 75 | 15 | 90 | 246 | |
Northumberland County Council | March 2004 | 34 | 7 | 41 | 91 | |
Shropshire Waste Partnership | September 2004 | 36 | 5 | 41 | 128 | |
London Borough of Southwark | January 2005 | 35 |
| 35 | 64 | |
Cambridgeshire County Council | January 2005 | 35 |
| 35 | 40 | |
Total signed projects |
| 709 | 58 | 767 | 1658 | |
Wakefield Metropolitan District Council | December 2004 | 33 | In procurement2 | 33 | 98 | |
Greater Manchester Waste Disposal Authority | January 2005 | 100 | In procurement2 | 100 | 3904 | |
Cheshire County Council | May 2006 | 40 | In procurement2 | 40 | 139 | |
Merseyside Waste Disposal Authority | April 2007 | 90 | In procurement2 | 90 | 436 | |
North Yorkshire County Council & City of | August 2007 |
|
|
|
| |
York Council |
| 65 | In procurement2 | 65 | 170 | |
Bradford | March 2008 | 62 | In procurement2 | 62 | 147 | |
Barnsley, Doncaster and Rotherham | March 2008 | 77 | In procurement2 | 77 | 149 | |
Suffolk | March 2008 | 102 | In procurement2 | 102 | 191 | |
Leeds | March 2008 | 69 | In procurement2 | 69 | 126 | |
Total Projects In procurement |
| 638 | n/a | 638 | 1846 | |
TOTAL |
| 1347 | 58 | 1405 | 3504 | |
Source: Defra/Treasury | ||||||
| NOTES 1 Comprising Reading, Wokingham and Bracknell Forest Councils. 2 Projects may apply for additional PFI Credits whilst in the procurement phase. 3 Expected capital value for projects in procurement. 4 In addition there is £214 million for a thermal power station. |