We aim to work with clients and their advisors as a team and recognise the multiplicity of skills that are required to successfully deliver a PFI/PPP scheme. In all our work we draw on the extensive project and client experience we have as one of the largest construction consultancy practices in the world.
Our PFI/PPP project and research experience is scheduled below:
Advice to the Private Sector |
| Capital |
In Service/Under Construction |
|
|
The Royal Surrey County Hospital | Private Patients' Unit | 20 |
Dartford & Gravesham Hospital | Hospital Rationalisation | 94 |
St George's Healthcare NHS Trust-St George's Site | Hospital Rationalisation | 48 |
Hastings & Rother NHS Trust | Hospital Rationalisation | 10 |
PRIME | DSS Estate Rationalisation | 350 |
University College London-Cruciform | University/Education | 31 |
Bute Avenue, Cardiff | Road Infrastructure | 120 |
North Ayrshire College, Kilwinning James Watt College | Further Education | 8 |
Fire Fighting Training for the Royal Navy | Training Units (Portsmouth, Plymouth, Faslane) | 20 |
University College London Hospitals NHS Trust-Gower |
|
|
Street Campus | Hospital Rationalisation | 225 |
MoD Main Building Refurbishment-Whitehall | Government Accommodation | 552 |
Hereford Hospitals NHS Trust-County Hospital | Hospital Rationalisation | 65 |
King's Healthcare NHS Trust-Denmark Hill (King's College Hospital) | Hospital Rationalisation | 75 |
East Sussex CC-Peacehaven School | Education | 25 |
Treasury Building (GOGGS) | Government Accommodation | 200 |
Swindon & Marlborough NHS Trust-Princess Margaret Hospital | Hospital Rationalisation | 148 |
The Dudley Group of Hospitals NHS Trust | Hospital and Ambulatory Care | 160 |
Carlisle Hospitals NHS Trust-Cumberland Infirmary | Hospital Rationalisation | 75 |
Redbridge Healthcare NHS Trust-Mental Illness Beds | Hospital Rationalisation | 10 |
Oxleas Hospital NHS Trust-Bexley Hospital | Hospital Rationalisation | 15 |
Worcester Royal Infirmary NHS Trust-Three Hospitals | Hospital Rationalisation | 100 |
Calderdale Healthcare NHS Trust-Halifax General Hospital | Hospital Rationalisation | 96 |
West Lothian College | Education | 20 |
Police Authority Divisional Headquarters-Derby | Police Headquarters | 16 |
Ayrshire and Arran Community Health Trust-East Ayrshire | Hospital Rationalisation | 9 |
Workington Police Station | Police Headquarters | 5 |
In Procurement (Short/Long Listing Status) |
|
|
Mid Staffs General Hospital | Medical Records Centre | - |
Canterbury College | Education | 30 |
West Glasgow Hospitals | Hospital Rationalisation | 120 |
Wharfedale Hospital, Ilkeley | Acute Hospital | 20 |
The Court Service: Exeter Court Group Accommodation |
|
|
Docklands Light Railway Extension | Rail Infrastructure | - |
MOD Headquarters, Northwood | Government Accommodation | - |
Ashford Borough Council-Stanhope Housing Estate | Housing Redevelopment | - |
University Hospital Leicester | Hospital Rationalisation | 450 |
Mid Essex Hospital Services NHS Trust-Staffs Residential Accommodation | Hospital Accommodation | - |
Borough of Telford & Wrekin-Hadley Learning and Community Village | Education | - |
Oldham Metropolitan Borough Council-Library & Life-Long Learning Centre | Library | 13 |
Anglian Water Group plc | Claim | - |
Ealing Hammersmith & Fulham and Hounslow LIFT | Health Centres & GP Surgeries (various) | 70 |
Lambeth, Southwark & Lewisham LIFT | Health Centres & GP Surgeries (various) | 70 |
Broomfield Hospital | Hospital Rationalisation | 140 |
Channel Tunnel Rail Link Section 1 | Transport | - |
North Notts LIFT | Primary Care Centres | 15 |
Dudley South LIFT | Primary Care Centres | 23 |
Manchester Schools | Education | 30 |
Miles Platting Neighbourhood Housing | Housing | 32 |
Barking & Dagenham, London Borough of-Secondary Schools | Education | 40 |
Ravensbourne College Relocation Project | Education |
|
Unsuccessful Bidder |
|
|
Home Office Headquarters, London | Government Accommodation | 130 |
Manchester Children's Hospitals NHS Trust | Hospital Rationalisation | 400 |
Sir John Colfox School, Bridport | Secondary School | 12 |
Norfolk Police Authority | Police Headquarters | 20 |
Colchester Garrison | Defence | 180 |
BHB Community Healthcare, Essex | Hospital Rationalisation | - |
Good Hope Hospital, Birmingham | Hospital Rationalisation | 3 |
Morriston Hospital, Swansea | Private Patients' Unit | - |
The Brompton Hospital, London | Hospital Rationalisation | - |
Bradford Royal Infirmary | Private Patients' Unit | 10 |
Central Sheffield University Hospitals | Hospital Rationalisation | - |
Northwich Park Hospital | Neonatal/Maternity Unit | 12 |
North Wales Cancer Treatment Centre, Rhyl | Cancer Centre | - |
Lister Hospital, Stevenage | Private Patients' Unit | - |
Pimlico School, London | Replacement School | 20 |
British High Commission, Lagos | Visa/Staff Accommodation | 6 |
A1(M) Alconbury Link Road | Infrastructure | - |
United Medical & Dental School, London | University/Education | 120 |
SEECAT, Southend | College | 20 |
Stonehenge Millennium Park | Visitors' Centre | 90 |
NPL Teddington | Government Research | 40 |
Chelsea Barracks | Defence | 40 |
St Thomas More Catholic School, Willenhall, Birmingham | Education | 11 |
GCHQ | Defence | 200 |
Leeds Schools | Education | 33 |
St Helens LIFT | Primary Care Centres | 12 |
East Lancashire LIFT | Primary Care Centres | 19 |
North Staffordshire LIFT | Primary Care Centres | 8 |
MAST LIFT | Primary Care Centres | 26 |
Sandwell | Housing | 54 |
Plymouth Grove, Manchester | Housing | 24 |
St Wilfrid's School, Birmingham | Education | 10 |
Blackburn, Hyndburn & Ribble Valley | Hospital Rationalisation | 70 |
Oxford Radcliffe Hospitals NHS Trust-Radcliffe Infirmary | Hospital Rationalisation | 90 |
North Staffordshire Hospitals NHS Trust-Hospital Buildings | Hospital Rationalisation | - |
In Service/Under Construction |
|
|
Norfolk & Norwich University Hospital Trust-Hospital | New DGH | 145 |
Wellhouse NHS Trust-Barnet Hospital | General Hospital | 60 |
James Cook University Hospital-South Tees Hospitals NHS Trust | Hospital Rationalisation | 122 |
Fulbourn Hospital, Cambridge | Development as Offices | 10 |
Broadland Flood Alleviation | Environmental Agency Flood Alleviation | 135 |
Pevensey Flood Alleviation | Environmental Agency Sea Defences | 29 |
Bro Morgannwg NHS Trust-Baglan Hosp (Neath/Port Talbot) | Hospital Development | 74 |
Norfolk & Norwich University Hospital NHS Trust | Residential Accommodation | 7 |
MAFF Cambridge Accommodation | OYce and Research Accommodation | 20 |
University of Hertfordshire-Sports Facilities | Education/Sports Facilities | 80 |
West Berkshire Priority Care Service NHS Trust-Fairmile | Healthcare | 25 |
West Suffolk Hospital | Mental Health Facilities | 3 |
LB of Hackney-Technology Learning Centre (Library & Museum) | Local Authority | 25 |
Cardiff Community Healthcare NHS Trust-St David's Hospital | Hospital Site Rationalisation Infrastructure | 17 |
Cleveland and Durham Police Firearms Training Facility | Training Facility | 10 |
BBC Property Services | Estate Outsourcing | 430 |
Havering Hospital | New DGH | 200 |
Sandwell and West Birmingham Hospitals NHS Trust | Ambulatory Care Centre | 25 |
Herts and Essex Hospital | Community Hospital | 11 |
City Hospital Birmingham Ambulatory Care Centre | Healthcare | 19 |
Edinburgh Schools PPP II | Education | 190 |
Hinchingbrooke Hospital ACAD | Hospital Rationalisation | 27 |
St Margaret's Hospital Epping | Community Hospital | 9 |
Addenbrooke's Hospital Elective Care Centre | Health | 43 |
Contracts Let/In Procurement |
|
|
St Thomas' Hospital, London | Women's & Children's Unit | 120 |
Barts & The Royal London Hospital | Hospital Rationalisation | 1,000 |
Health & Safety Executive, Sheffield | Laboratories | 38 |
Ipswich Hospital | Planned Treatment & Continuing Care Centre Retail | 1 |
IND Accommodation Centres, 4nr across the UK | Home OYce | - |
Powys Health Care NHS Trust | Community Hospitals | 20 |
Royal Hull Hospitals NHS Trust | Hospital Redevelopment | 25 |
National Audit Office | Consultancy/Project Reviews | - |
Chase Farm Hospital | ACAD Unit | 41 |
University Hospital Birmingham NHS Trust | Hospital Rationalisation | 520 |
Edith Cavell Hospital, Peterborough | Hospital Rationalisation | 250 |
Portsmouth Hospitals NHS Trust-Queen Alexandra Hospital | Hospital Rationalisation | 100 |
Calderdale Borough Council-Schools | Education | 30 |
Bristol City Council-Grouped Schools | Education | - |
Coventry City Council | Housing | 20 |
NHS Batching of Northern Acute PFI projects | Department of Health | 485 |
Northamptonshire County Council-Schools | Education | 100 |
Three Shires Batching of NHS PFI projects | Mental Health Community Hospital and Learning Disability | 115 |
Central Manchester Hospital | Health | 350 |
Hinchingbrook Hospital | Diagnostic Centre |
|
Norfolk Police Advisory Services | Police Headquarters |
|
London Borough of Merton-Five Schools | Education | 40 |
Hull Oncology | Healthcare |
|
Colchester General Hospital | Hospital Rationalisation | 143 |
Market Harborough Community Hospital | Health | 25 |
Mansfield Hospital | Modernisation of Acute Services | 260 |
Advising Banks |
|
|
Bassetlaw Schools (Nottingham) | Education | 131 |
Gartnavel Hospital | Health | 18 |
North Ayrshire Schools | Education | 84 |
Dundee Schools | Education | 73 |
Unsuccessful Bidder |
|
|
Broomfield Hospital-Key Worker Accommodation (Moat HA) | Hospital Key Worker Accommodation | 13 |
Bromley Hospitals NHS Trust-Provision & Operation of Key Worker Accommodation (Moat HA) | Hospital Key Worker Accommodation | 5 |
Research into PFI and Related Topics |
|
|
Research |
|
|
PFI Hospitals (Overview & Cost Model) | - | Building Magazine (1996) |
Guidelines for Capital Procurement in the Higher Education Sector | - | The Committee of Vice Chancellors and Principals |
Risk Assessment in PFI | - | CIRIA (1996/97) |
Contractor Financing: WDA Development Programme | - | Welsh Development Agency (1996) |
An Audit Guide to the Management of Local Authority Capital Projects | - | The Audit Commission (1995/96) |
New Price Index Methodologies for Public Sector Housing Work | - | DOE (1992) |
Value for Money in Social Housing | - | The Scottish OYce (1995) |
Price Trend Forecasting Model | - | Highways Agency (1996) |
Weighting of Building Environmental Impacts | - | BRE (1992/93) |
International Construction Price Comparison Study | - | The Organisation for Economic Co-operation and Development (1987- ) |
A Stock Model of Sports Buildings In England | - | Sports Council (1992) |
Life Cycle Costing and the Sports Council | - | Sports Council (1991) |
The Value Management of Works Projects | - | HM Treasury (1994) |
Value Management in UK Practice | - | CIRIA (1995) |
A Guide to Construction Contract Insurance and Risk | - | The Scottish Office (1994) |
Guidelines for Quality in the Construction Process | - | DWS (1996/97) |
Benefit Trading in Construction: A Practical Guide | - | CIRIA (1999) |
The Role of Cost Saving and Innovation in PFI Projects | - | Construction Industry Council (2000) |
ProCure 21: Validation of Proposed FM Reference Test | - | NHS Estates (2000) |
PFI Cost Model | - | Building Magazine (2001) |
Capital Cost Implications of Consumerism on NHS Departmental Cost Allowances | - | NHS Estates (2001/02) |
PFI Seminars Hosted/Co-Hosted By Davis Langdon |
|
|
Public Private Partnerships, Dublin | - | OYce of Public Works (and others) |
Public Private Partnerships, Dublin | - | Anglo Irish Bank, BankofScotland, Ulster Bank, Bank of Ireland, Barclays Bank |
Public Private Healthcare in Ireland, Dublin | - | Davis Langdon/PKS |
North Thames Region PFI Workshops | - | NHS |
North West, Scotland, Southern & London/Oxford Region Seminars | - | Davis Langdon |
Branch Lectures | - | RICS |
PFI, Prime Contracting & 'New' Methods for Government Procurement | - | RICS (Owlion) |
Financing PPP Facilities in the Leisure Industry | - | Presentation to Sport England |
Rail: PFI within the Sector | - | RICS |
Problem PFIs and the Performance Bond | - | Davis Langdon |
Davis Langdon are also Members of the RICS PFI Forum and Policy Group, the IPFA and represented on the CABE PFI Working Forum
Davis Langdon have extensive Design Build Finance Operate/Design Build Finance experience working on large international projects including:
- The Sovin Centre, Moscow
- Retail Projects in Poland & Hungary
- Seremban-PD Highway, Port Dickson, Kuala Lumpur
- KLIA Airport Terminal Buildings, Kuala Lumpur
- Forum Galleria Shopping Centre, Orchard Road, Singapore
- Pinehurst Golf and Country Club, Bangkok, Thailand
- Selyang Hospital, Kuala Lumpur
- KLCC LRT Underground Station, Kuala Lumpur
- Wellington Waste Water Treatment Plant, New Zealand
- Sports Campus Ireland, Dublin
- Budapest Arena, Hungary
- Estadio Municipal de Aveiro, Portugal
- Oman Joint Technical College, Oman
- Stadium Australia, Sydney